2005 Child Asthma Data: Prevalence Tables

 

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2005
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 11,288 7.8 0.43 (7.0 – 8.7) 471,885 (418,980 – 524,790)
Total ** 5-9 10,231 13.5 0.52 (12.5 – 14.5) 875,647 (807,023 – 944,270)
Total ** 10-14 11,610 15.4 0.56 (14.3 – 16.5) 967,961 (894,483 – 1,041,439)
Total ** 15-17 8,525 15.9 0.65 (14.7 – 17.2) 682,458 (623,725 – 741,192)
AZ 0-4 375 5.4 1.40 (3.2 – 8.9) 20,546 (10,196 – 30,896)
AZ 5-9 346 10.5 2.65 (6.3 – 16.9) 45,761 (22,815 – 68,708)
AZ 10-14 381 14.4 3.19 (9.2 – 21.9) 58,407 (32,267 – 84,547)
AZ 15-17 282 19.3 4.20 (12.4 – 28.9) 46,620 (25,257 – 67,982)
CT 0-4 386 9.8 1.89 (6.6 – 14.2) 18,885 (11,425 – 26,344)
CT 5-9 368 19.6 2.63 (15.0 – 25.3) 38,394 (27,208 – 49,581)
CT 10-14 403 15.9 2.26 (11.9 – 20.8) 37,957 (26,605 – 49,310)
CT 15-17 291 15.1 2.72 (10.5 – 21.2) 21,959 (13,619 – 30,299)
HI 0-4 251 10.8 2.50 (6.8 – 16.7) 9,099 (4,754 – 13,444)
HI 5-9 275 20.3 3.15 (14.8 – 27.2) 16,145 (10,819 – 21,472)
HI 10-14 311 14.8 2.62 (10.4 – 20.8) 10,224 (6,422 – 14,026)
HI 15-17 198 18.2 4.05 (11.5 – 27.5) 9,479 (4,843 – 14,115)
ID 0-4 540 7.5 1.45 (5.1 – 10.9) 6,697 (4,075 – 9,319)
ID 5-9 418 9.0 1.45 (6.5 – 12.3) 8,956 (6,085 – 11,826)
ID 10-14 473 9.0 1.40 (6.6 – 12.2) 9,063 (6,266 – 11,860)
ID 15-17 355 13.9 2.44 (9.7 – 19.4) 9,349 (5,899 – 12,799)
IN 0-4 496 10.1 1.57 (7.4 – 13.6) 41,886 (28,518 – 55,254)
IN 5-9 398 17.0 2.14 (13.2 – 21.6) 71,827 (52,600 – 91,054)
IN 10-14 460 14.9 2.07 (11.3 – 19.4) 57,791 (40,878 – 74,704)
IN 15-17 320 14.2 2.28 (10.3 – 19.3) 37,880 (25,238 – 50,521)
IA 0-4 384 6.4 1.56 (3.9 – 10.2) 11,524 (5,841 – 17,208)
IA 5-9 382 8.8 1.78 (5.8 – 12.9) 16,065 (9,377 – 22,752)
IA 10-14 438 11.2 1.77 (8.2 – 15.2) 19,473 (13,181 – 25,764)
IA 15-17 296 14.0 2.38 (10.0 – 19.3) 17,706 (11,431 – 23,981)
KS 0-4 317 5.9 1.53 (3.5 – 9.7) 10,940 (5,220 – 16,661)
KS 5-9 341 10.9 1.83 (7.8 – 15.0) 20,550 (13,464 – 27,635)
KS 10-14 365 17.2 2.23 (13.3 – 22.0) 28,565 (20,827 – 36,304)
KS 15-17 263 12.9 2.32 (9.0 – 18.2) 16,002 (10,074 – 21,930)
MD 0-4 314 6.1 1.64 (3.6 – 10.2) 15,276 (6,956 – 23,596)
MD 5-9 325 15.8 2.57 (11.4 – 21.5) 48,226 (31,653 – 64,800)
MD 10-14 325 18.2 2.70 (13.5 – 24.1) 52,183 (35,660 – 68,705)
MD 15-17 296 15.0 2.66 (10.5 – 21.0) 31,164 (19,486 – 42,841)
MI 0-4 1,284 8.4 0.97 (6.7 – 10.5) 48,553 (37,214 – 59,891)
MI 5-9 851 14.4 1.38 (11.9 – 17.3) 96,548 (77,202 – 115,894)
MI 10-14 855 16.0 1.53 (13.2 – 19.2) 118,077 (94,074 – 142,080)
MI 15-17 586 15.2 1.72 (12.1 – 18.9) 68,056 (51,941 – 84,171)
MN 0-4 244 4.7 1.50 (2.5 – 8.7) 12,841 (4,671 – 21,011)
MN 5-9 182 7.6 1.96 (4.5 – 12.4) 24,625 (11,861 – 37,390)
MN 10-14 212 13.8 2.57 (9.5 – 19.7) 49,655 (30,565 – 68,745)
MN 15-17 160 9.9 2.56 (5.9 – 16.2) 22,807 (10,864 – 34,750)
MT 0-4 323 6.3 2.37 (3.0 – 12.9) 3,129 (730 – 5,528)
MT 5-9 329 5.0 1.24 (3.0 – 8.0) 2,670 (1,359 – 3,980)
MT 10-14 420 10.6 1.98 (7.3 – 15.2) 6,027 (3,718 – 8,335)
MT 15-17 313 7.7 1.90 (4.7 – 12.4) 3,342 (1,674 – 5,011)
NH 0-4 468 9.6 1.66 (6.8 – 13.4) 6,084 (3,921 – 8,247)
NH 5-9 458 15.5 2.06 (11.9 – 20.0) 12,327 (8,882 – 15,772)
NH 10-14 504 17.0 1.96 (13.5 – 21.2) 14,723 (11,134 – 18,312)
NH 15-17 363 19.1 2.41 (14.8 – 24.3) 10,806 (7,884 – 13,727)
NJ 0-4 932 8.7 1.25 (6.6 – 11.5) 42,608 (30,075 – 55,140)
NJ 5-9 883 14.7 1.53 (11.9 – 17.9) 84,879 (66,265 – 103,494)
NJ 10-14 1,046 17.3 1.63 (14.3 – 20.7) 88,751 (70,993 – 106,509)
NJ 15-17 743 16.2 1.79 (13.0 – 20.0) 59,725 (45,887 – 73,563)
NM 0-4 417 8.0 1.70 (5.2 – 12.0) 9,977 (5,644 – 14,310)
NM 5-9 417 14.2 1.90 (10.8 – 18.3) 17,548 (12,778 – 22,318)
NM 10-14 444 18.4 2.29 (14.4 – 23.3) 24,154 (17,918 – 30,390)
NM 15-17 303 18.0 3.12 (12.7 – 25.0) 16,123 (10,038 – 22,209)
OH 0-4 554 8.2 1.87 (5.2 – 12.7) 58,774 (31,534 – 86,015)
OH 5-9 499 12.9 2.05 (9.4 – 17.5) 92,851 (62,745 – 122,956)
OH 10-14 570 14.3 2.54 (10.0 – 20.0) 102,752 (64,133 – 141,371)
OH 15-17 386 15.9 2.84 (11.1 – 22.3) 72,158 (45,666 – 98,650)
OR 0-4 854 6.2 0.97 (4.6 – 8.4) 14,130 (9,718 – 18,543)
OR 5-9 805 12.6 1.32 (10.2 – 15.4) 28,695 (22,463 – 34,927)
OR 10-14 932 16.5 1.39 (13.9 – 19.4) 34,182 (28,124 – 40,240)
OR 15-17 714 21.0 1.87 (17.5 – 24.9) 31,208 (25,100 – 37,317)
PA 0-4 890 7.5 1.31 (5.3 – 10.5) 52,497 (34,086 – 70,908)
PA 5-9 853 15.8 1.75 (12.7 – 19.5) 114,829 (88,453 – 141,204)
PA 10-14 989 16.9 1.71 (13.8 – 20.6) 109,275 (86,427 – 132,122)
PA 15-17 730 17.8 2.41 (13.5 – 23.0) 89,421 (62,929 – 115,913)
RI 0-4 266 10.4 2.08 (7.0 – 15.2) 6,436 (3,820 – 9,052)
RI 5-9 253 13.6 2.43 (9.5 – 19.1) 8,916 (5,614 – 12,218)
RI 10-14 303 19.8 2.61 (15.2 – 25.4) 10,485 (7,520 – 13,449)
RI 15-17 210 20.5 3.02 (15.2 – 27.0) 8,143 (5,598 – 10,689)
SD 0-4 528 5.0 1.16 (3.1 – 7.8) 2,597 (1,387 – 3,807)
SD 5-9 457 8.3 1.44 (5.9 – 11.6) 4,229 (2,759 – 5,700)
SD 10-14 540 7.2 1.22 (5.1 – 10.0) 3,400 (2,249 – 4,551)
SD 15-17 425 16.3 2.53 (11.9 – 21.9) 5,999 (3,976 – 8,022)
VT 0-4 432 5.1 1.27 (3.1 – 8.3) 1,603 (807 – 2,400)
VT 5-9 442 12.6 1.91 (9.3 – 16.9) 4,339 (2,970 – 5,708)
VT 10-14 491 14.4 1.78 (11.3 – 18.3) 4,846 (3,606 – 6,086)
VT 15-17 431 17.1 2.16 (13.3 – 21.8) 4,735 (3,459 – 6,011)
VA 0-4 392 8.4 1.92 (5.3 – 13.0) 41,462 (22,337 – 60,588)
VA 5-9 378 13.5 2.13 (9.8 – 18.2) 64,025 (43,681 – 84,369)
VA 10-14 439 14.5 2.01 (11.0 – 18.9) 59,526 (42,872 – 76,181)
VA 15-17 369 15.3 2.31 (11.3 – 20.4) 47,310 (32,503 – 62,117)
WV 0-4 253 6.5 1.90 (3.7 – 11.4) 6,739 (2,776 – 10,703)
WV 5-9 219 11.5 2.47 (7.5 – 17.3) 11,635 (6,458 – 16,812)
WV 10-14 303 19.0 2.53 (14.6 – 24.5) 18,639 (13,402 – 23,877)
WV 15-17 189 15.1 2.78 (10.4 – 21.4) 10,292 (6,382 – 14,201)
WI 0-4 388 9.4 3.08 (4.8 – 17.4) 29,601 (8,985 – 50,216)
WI 5-9 352 11.7 2.19 (8.0 – 16.7) 41,604 (25,323 – 57,886)
WI 10-14 406 14.1 2.10 (10.5 – 18.8) 49,807 (34,760 – 64,855)
WI 15-17 302 17.5 2.69 (12.8 – 23.4) 42,174 (28,398 – 55,951)
Territories
PR 0-4 246 29.8 3.72 (23.0 – 37.5) 78,801 (55,739 – 101,862)
PR 5-9 290 33.1 3.33 (26.9 – 39.9) 95,824 (73,639 – 118,008)
PR 10-14 381 34.7 3.04 (29.0 – 40.9) 84,546 (67,193 – 101,899)
PR 15-17 272 27.7 3.22 (21.9 – 34.5) 48,659 (36,582 – 60,737)

Notes:

* CI denotes confidence interval.

** Total includes data from 23 states and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [167K]