2005 Child Asthma Data: Prevalence Tables
State | Race | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI* (Percent) |
Prevalence (Number) |
95% CI* (Number) |
---|---|---|---|---|---|---|---|
Total ** | White | 34,774 | 8.3 | 0.25 | (7.9 – 8.8) | 1,548,993 | (1,458,343 – 1,639,643) |
Total ** | Black | 3,362 | 13.3 | 0.84 | (11.7 – 15.0) | 337,814 | (294,495 – 381,133) |
Total ** | Other | 4,026 | 7.9 | 0.72 | (6.6 – 9.4) | 166,743 | (136,241 – 197,244) |
Total ** | Multiracial | 1,674 | 13.0 | 1.43 | (10.4 – 16.0) | 107,867 | (82,860 – 132,875) |
AZ | White | 910 | 8.1 | 1.42 | (5.7 – 11.4) | 80,674 | (52,903 – 108,444) |
AZ | Black | 30 | 4.4 | 2,553 | |||
AZ | Other | 478 | 5.9 | 1.88 | (3.1 – 10.9) | 25,802 | (9,513 – 42,090) |
AZ | Multiracial | 39 | 6.6 | 2,079 | |||
CT | White | 1,176 | 9.5 | 1.06 | (7.6 – 11.8) | 61,961 | (48,037 – 75,886) |
CT | Black | 163 | 12.7 | 3.35 | (7.4 – 20.8) | 7,906 | (3,760 – 12,052) |
CT | Other | 171 | 15.4 | 3.34 | (9.9 – 23.1) | 11,609 | (6,406 – 16,813) |
CT | Multiracial | 32 | 16.8 | 9.57 | (5.0 – 43.6) | 3,151 | (0 – 7,060) |
HI | White | 237 | 8.9 | 2.92 | (4.6 – 16.5) | 4,717 | (1,518 – 7,916) |
HI | Black | 11 | 17.4 | 662 | |||
HI | Other | 327 | 8.4 | 2.15 | (5.1 – 13.7) | 8,737 | (4,186 – 13,288) |
HI | Multiracial | 501 | 14.0 | 2.11 | (10.4 – 18.7) | 18,612 | (12,795 – 24,429) |
ID | White | 1,707 | 6.3 | 0.67 | (5.1 – 7.8) | 20,848 | (16,468 – 25,228) |
ID | Black | 11 | 43.0 | 1,164 | |||
ID | Other | 124 | 8.0 | 2.83 | (4.0 – 15.6) | 2,128 | (622 – 3,634) |
ID | Multiracial | 41 | 8.1 | 595 | |||
IN | White | 1,527 | 9.2 | 0.89 | (7.6 – 11.1) | 122,413 | (98,706 – 146,119) |
IN | Black | 142 | 12.7 | 2.98 | (7.9 – 19.8) | 18,757 | (10,001 – 27,513) |
IN | Other | 48 | 4.1 | 1,651 | |||
IN | Multiracial | 47 | 8.5 | 3,268 | |||
IA | White | 1,419 | 6.3 | 0.76 | (4.9 – 7.9) | 39,000 | (29,636 – 48,364) |
IA | Black | 30 | 23.8 | 8.80 | (10.7 – 44.7) | 3,212 | (645 – 5,778) |
IA | Other | 75 | 2.8 | 890 | |||
IA | Multiracial | 30 | 14.3 | 2,070 | |||
KS | White | 1,119 | 7.4 | 0.84 | (5.9 – 9.3) | 42,028 | (32,607 – 51,449) |
KS | Black | 49 | 13.0 | 5.62 | (5.3 – 28.4) | 3,797 | (331 – 7,262) |
KS | Other | 135 | 3.5 | 2,522 | |||
KS | Multiracial | 30 | 11.0 | 1,767 | |||
MD | White | 969 | 7.5 | 0.96 | (5.9 – 9.7) | 47,144 | (35,189 – 59,099) |
MD | Black | 280 | 11.8 | 2.20 | (8.1 – 16.8) | 43,638 | (26,891 – 60,384) |
MD | Other | 70 | 5.8 | 4,210 | |||
MD | Multiracial | 35 | 17.2 | 8.23 | (6.2 – 39.2) | 7,204 | (0 – 14,820) |
MI | White | 3,070 | 9.2 | 0.65 | (8.0 – 10.6) | 171,328 | (146,776 – 195,880) |
MI | Black | 410 | 16.6 | 2.21 | (12.7 – 21.4) | 70,057 | (50,451 – 89,663) |
MI | Other | 121 | 5.8 | 2.17 | (2.7 – 11.8) | 5,865 | (1,492 – 10,237) |
MI | Multiracial | 115 | 10.5 | 3.64 | (5.2 – 20.0) | 10,667 | (2,906 – 18,428) |
MN | White | 725 | 6.0 | 1.01 | (4.3 – 8.3) | 62,406 | (41,434 – 83,377) |
MN | Black | 28 | 5.6 | 3,452 | |||
MN | Other | 47 | 2.4 | 1,931 | |||
MN | Multiracial | 27 | 13.0 | 5,255 | |||
MT | White | 1,185 | 4.5 | 0.81 | (3.1 – 6.4) | 8,084 | (5,176 – 10,993) |
MT | Black | 6 | 0.0 | 0 | |||
MT | Other | 236 | 9.5 | 2.86 | (5.2 – 16.7) | 2,190 | (826 – 3,554) |
MT | Multiracial | 42 | 4.0 | 297 | |||
NH | White | 1,753 | 10.4 | 0.88 | (8.8 – 12.3) | 28,763 | (23,939 – 33,587) |
NH | Black | 25 | 17.7 | 699 | |||
NH | Other | 80 | 14.2 | 4.98 | (6.9 – 26.9) | 1,687 | (423 – 2,952) |
NH | Multiracial | 31 | 2.9 | 132 | |||
NJ | White | 2,787 | 8.1 | 0.67 | (6.9 – 9.5) | 110,147 | (91,836 – 128,458) |
NJ | Black | 498 | 14.1 | 1.98 | (10.7 – 18.5) | 43,789 | (31,013 – 56,566) |
NJ | Other | 549 | 8.7 | 1.58 | (6.1 – 12.4) | 29,471 | (18,567 – 40,375) |
NJ | Multiracial | 71 | 15.2 | 5.10 | (7.6 – 28.0) | 8,189 | (2,589 – 13,790) |
NM | White | 1,229 | 9.9 | 0.99 | (8.2 – 12.1) | 34,563 | (27,733 – 41,393) |
NM | Black | 37 | 7.3 | 1,107 | |||
NM | Other | 365 | 10.5 | 2.31 | (6.7 – 15.9) | 12,012 | (6,500 – 17,524) |
NM | Multiracial | 42 | 19.7 | 9.62 | (7.0 – 44.7) | 2,423 | (0 – 5,132) |
OH | White | 1,431 | 9.1 | 1.13 | (7.1 – 11.5) | 204,238 | (153,656 – 254,819) |
OH | Black | 480 | 15.3 | 3.35 | (9.8 – 23.0) | 44,546 | (24,379 – 64,713) |
OH | Other | 152 | 11.9 | 4.21 | (5.8 – 22.9) | 18,571 | (4,999 – 32,143) |
OH | Multiracial | 49 | 14.4 | 7.77 | (4.6 – 36.6) | 5,394 | (0 – 11,482) |
OR | White | 2,893 | 8.4 | 0.61 | (7.3 – 9.7) | 58,549 | (50,075 – 67,022) |
OR | Black | 46 | 1.3 | 167 | |||
OR | Other | 289 | 6.2 | 1.42 | (3.9 – 9.6) | 5,185 | (2,802 – 7,568) |
OR | Multiracial | 185 | 15.4 | 3.19 | (10.1 – 22.7) | 6,640 | (3,721 – 9,560) |
PA | White | 3,008 | 9.0 | 0.73 | (7.6 – 10.5) | 194,738 | (163,287 – 226,188) |
PA | Black | 495 | 14.2 | 2.72 | (9.6 – 20.4) | 44,283 | (26,946 – 61,619) |
PA | Other | 126 | 11.1 | 3.87 | (5.5 – 21.2) | 16,431 | (4,585 – 28,278) |
PA | Multiracial | 87 | 23.1 | 8.11 | (10.9 – 42.4) | 19,849 | (3,515 – 36,183) |
RI | White | 899 | 11.4 | 1.19 | (9.3 – 14.0) | 21,688 | (17,164 – 26,211) |
RI | Black | 63 | 11.5 | 4.22 | (5.4 – 22.6) | 1,488 | (397 – 2,579) |
RI | Other | 124 | 6.4 | 2.56 | (2.9 – 13.6) | 1,479 | (278 – 2,679) |
RI | Multiracial | 32 | 8.6 | 625 | |||
SD | White | 1,621 | 5.2 | 0.68 | (4.0 – 6.7) | 8,550 | (6,349 – 10,751) |
SD | Black | 7 | 12.2 | 88 | |||
SD | Other | 317 | 6.2 | 1.72 | (3.6 – 10.5) | 1,295 | (573 – 2,016) |
SD | Multiracial | 61 | 10.6 | 4.81 | (4.2 – 24.2) | 589 | (35 – 1,143) |
VT | White | 1,784 | 8.4 | 0.75 | (7.0 – 10.0) | 10,516 | (8,636 – 12,396) |
VT | Black | 10 | 0.0 | 0 | |||
VT | Other | 48 | 10.9 | 7.76 | (2.5 – 36.9) | 332 | (0 – 840) |
VT | Multiracial | 45 | 1.3 | 37 | |||
VA | White | 1,181 | 7.1 | 0.89 | (5.6 – 9.1) | 89,528 | (67,656 – 111,401) |
VA | Black | 324 | 11.6 | 2.12 | (8.0 – 16.4) | 36,635 | (23,755 – 49,516) |
VA | Other | 74 | 10.0 | 4.07 | (4.4 – 21.2) | 9,996 | (1,748 – 18,244) |
VA | Multiracial | 66 | 7.8 | 3.56 | (3.1 – 18.2) | 6,304 | (663 – 11,945) |
WV | White | 930 | 9.1 | 1.06 | (7.2 – 11.4) | 31,916 | (24,522 – 39,310) |
WV | Black | 27 | 0.0 | 0 | |||
WV | Other | 16 | 0.0 | 0 | |||
WV | Multiracial | 23 | 6.3 | 553 | |||
WI | White | 1,214 | 8.5 | 1.17 | (6.5 – 11.1) | 95,197 | (68,668 – 121,727) |
WI | Black | 190 | 11.6 | 2.90 | (7.0 – 18.6) | 9,814 | (4,891 – 14,736) |
WI | Other | 54 | 5.8 | 2,749 | |||
WI | Multiracial | 43 | 5.8 | 2,167 | |||
Territories | |||||||
PR | White | 891 | 17.9 | 1.67 | (14.8 – 21.4) | 125,171 | (100,667 – 149,675) |
PR | Black | 133 | 13.0 | 3.12 | (8.0 – 20.4) | 13,786 | (7,139 – 20,434) |
PR | Other | 250 | 14.3 | 2.78 | (9.6 – 20.6) | 28,080 | (16,664 – 39,496) |
PR | Multiracial | 9 | 0.0 | 0 |
Notes:
* CI denotes confidence interval.
** Total includes data from 23 states and excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [168K]