2004 Child Asthma Data: Prevalence Tables
State | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
Prevalence (number) |
95% CI* (number) |
---|---|---|---|---|---|---|
27 State Total | 51,113 | 8.3 | 0.16 | (7.9 – 8.6) | 2,797,456 | (2,691,806 – 2,903,107) |
AK | 1,131 | 5.7 | 0.77 | (4.2 – 7.2) | 10,259 | (7,503 – 13,015) |
AZ | 1,659 | 6.5 | 0.70 | (5.1 – 7.9) | 94,627 | (73,997 – 115,258) |
CT | 2,022 | 10.0 | 0.58 | (8.9 – 11.2) | 77,991 | (68,969 – 87,014) |
FL | 2,011 | 9.4 | 0.66 | (8.1 – 10.7) | 346,502 | (297,336 – 395,668) |
GA | 1,794 | 9.8 | 0.68 | (8.4 – 11.1) | 216,011 | (185,610 – 246,412) |
ID | 1,943 | 5.9 | 0.42 | (5.1 – 6.7) | 20,966 | (17,987 – 23,946) |
IA | 1,657 | 5.5 | 0.47 | (4.6 – 6.5) | 36,636 | (30,505 – 42,766) |
KY | 2,061 | 9.5 | 0.75 | (8.0 – 10.9) | 89,263 | (75,245 – 103,281) |
LA | 3,364 | 9.0 | 0.45 | (8.1 – 9.9) | 98,274 | (88,305 – 108,243) |
MD | 1,528 | 8.8 | 0.62 | (7.6 – 10.0) | 110,804 | (95,359 – 126,248) |
MI | 1,638 | 8.9 | 0.58 | (7.8 – 10.0) | 215,698 | (187,646 – 243,750) |
MN | 1,480 | 6.6 | 0.52 | (5.6 – 7.6) | 79,743 | (67,224 – 92,261) |
MS | 1,833 | 7.6 | 0.54 | (6.5 – 8.6) | 53,332 | (45,688 – 60,976) |
MT | 1,572 | 5.6 | 0.52 | (4.5 – 6.6) | 10,659 | (8,669 – 12,649) |
NV | 893 | 6.3 | 0.84 | (4.6 – 7.9) | 32,310 | (23,561 – 41,059) |
NH | 1,714 | 8.0 | 0.58 | (6.9 – 9.1) | 23,195 | (19,863 – 26,527) |
NJ | 3,920 | 8.9 | 0.39 | (8.1 – 9.6) | 172,022 | (156,602 – 187,441) |
NM | 2,125 | 8.2 | 0.51 | (7.2 – 9.2) | 37,999 | (33,327 – 42,671) |
OH | 2,345 | 7.2 | 0.75 | (5.7 – 8.7) | 190,305 | (150,840 – 229,769) |
OK | 2,252 | 10.5 | 0.58 | (9.3 – 11.6) | 86,682 | (77,063 – 96,301) |
OR | 1,643 | 7.2 | 0.53 | (6.1 – 8.2) | 57,801 | (49,315 – 66,287) |
RI | 1,196 | 9.6 | 0.75 | (8.1 – 11.0) | 21,024 | (17,698 – 24,350) |
TX | 2,408 | 7.6 | 0.46 | (6.7 – 8.5) | 444,953 | (391,348 – 498,558) |
VT | 2,161 | 9.0 | 0.53 | (8.0 – 10.1) | 11,649 | (10,287 – 13,011) |
VA | 1,859 | 9.0 | 0.65 | (7.7 – 10.3) | 152,277 | (130,050 – 174,503) |
WI | 1,542 | 7.9 | 0.65 | (6.6 – 9.2) | 98,274 | (81,910 – 114,637) |
WY | 1,362 | 7.2 | 0.56 | (6.2 – 8.3) | 8,202 | (6,937 – 9,467) |
Notes:
* CI denotes confidence interval.
View Page In: PDF [33K]