2004 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C2.1
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2004
State Male
Sample
Size
Male
Prevalence
(percent)
Male
Standard
Error
(percent)
Male
95% CI*
(percent)
Female
Sample
Size
Female
Prevalence
(percent)
Female
Standard
Error
(percent)
Female
95% CI*
(percent)
U.S. Total** 114,552 6.1 0.15 (5.8 – 6.4) 180,781 10.0 0.13 (9.7 – 10.3)
AL 1,224 6.2 0.77 (4.7 – 7.7) 2,356 10.8 0.73 (9.4 – 12.2)
AK 1,224 5.6 1.05 (3.5 – 7.7) 1,409 12.7 1.31 (10.2 – 15.3)
AZ 1,754 5.7 1.03 (3.6 – 7.7) 2,934 8.7 0.80 (7.1 – 10.2)
AR 1,511 5.0 0.63 (3.8 – 6.3) 2,546 9.5 0.70 (8.2 – 10.9)
CA 1,811 6.0 0.75 (4.6 – 7.5) 2,679 9.3 0.64 (8.0 – 10.5)
CO 2,438 6.4 0.68 (5.1 – 7.8) 3,508 11.0 0.70 (9.6 – 12.3)
CT 2,317 7.1 0.68 (5.7 – 8.4) 3,667 12.1 0.64 (10.9 – 13.4)
DE 1,562 8.4 1.20 (6.1 – 10.8) 2,493 11.3 0.87 (9.6 – 13.0)
DC 1,157 6.3 1.01 (4.3 – 8.3) 1,804 11.8 1.00 (9.8 – 13.7)
FL 2,698 5.5 0.61 (4.3 – 6.7) 4,456 8.9 0.60 (7.7 – 10.1)
GA 1,897 5.2 0.69 (3.9 – 6.6) 3,125 9.5 0.91 (7.7 – 11.3)
ID 2,132 6.0 0.67 (4.6 – 7.3) 3,107 9.9 0.63 (8.7 – 11.2)
IL 1,543 7.7 0.82 (6.1 – 9.3) 2,505 9.1 0.69 (7.8 – 10.5)
IN 2,493 5.7 0.53 (4.7 – 6.7) 3,959 10.9 0.57 (9.8 – 12.0)
IA 1,923 4.7 0.55 (3.7 – 5.8) 3,119 8.4 0.57 (7.3 – 9.5)
KS 3,379 5.5 0.45 (4.6 – 6.4) 5,237 9.2 0.47 (8.3 – 10.1)
KY 2,236 6.1 0.81 (4.5 – 7.6) 4,375 10.3 0.76 (8.8 – 11.8)
LA 3,163 4.5 0.48 (3.5 – 5.4) 5,855 7.7 0.44 (6.8 – 8.6)
ME 1,401 7.3 0.89 (5.5 – 9.0) 2,108 11.8 0.81 (10.2 – 13.4)
MD 1,690 5.6 0.77 (4.1 – 7.1) 2,725 9.8 0.69 (8.4 – 11.2)
MA 3,201 7.0 0.58 (5.8 – 8.1) 4,947 12.1 0.62 (10.9 – 13.3)
MI 1,922 6.5 0.67 (5.1 – 7.8) 2,995 9.9 0.63 (8.7 – 11.2)
MN 1,821 5.9 0.71 (4.5 – 7.3) 2,586 9.0 0.64 (7.8 – 10.2)
MS 1,785 5.6 0.61 (4.4 – 6.8) 3,442 8.4 0.55 (7.3 – 9.5)
MO 1,969 7.9 0.87 (6.2 – 9.6) 2,933 10.2 0.77 (8.7 – 11.8)
MT 2,028 7.5 0.75 (6.0 – 8.9) 2,944 9.8 0.70 (8.4 – 11.1)
NE 3,409 5.1 0.49 (4.2 – 6.1) 5,388 8.6 0.55 (7.5 – 9.7)
NV 1,395 4.9 0.83 (3.3 – 6.6) 1,489 9.4 1.10 (7.2 – 11.5)
NH 2,101 8.3 0.75 (6.8 – 9.7) 2,940 12.2 0.71 (10.8 – 13.6)
NJ 4,716 6.1 0.44 (5.3 – 7.0) 7,199 10.9 0.44 (10.1 – 11.8)
NM 2,480 7.6 0.65 (6.3 – 8.9) 3,877 10.9 0.64 (9.6 – 12.1)
NY 2,217 7.2 0.67 (5.9 – 8.5) 3,677 10.4 0.59 (9.2 – 11.5)
NC 5,527 5.3 0.42 (4.4 – 6.1) 9,440 9.7 0.41 (8.9 – 10.5)
ND 1,304 7.1 0.83 (5.4 – 8.7) 1,727 8.3 0.76 (6.8 – 9.8)
OH 2,626 5.0 0.81 (3.4 – 6.5) 4,641 11.7 0.99 (9.8 – 13.7)
OK 2,582 6.2 0.53 (5.2 – 7.3) 4,250 10.2 0.56 (9.1 – 11.3)
OR 1,974 7.0 0.74 (5.5 – 8.4) 3,068 12.3 0.69 (10.9 – 13.6)
PA 2,311 6.6 0.68 (5.3 – 7.9) 3,748 10.8 0.62 (9.6 – 12.1)
RI 1,523 6.4 0.70 (5.0 – 7.8) 2,457 12.6 0.87 (10.9 – 14.3)
SC 2,718 5.1 0.57 (4.0 – 6.3) 4,362 9.9 0.57 (8.8 – 11.0)
SD 2,515 5.1 0.50 (4.1 – 6.1) 3,601 8.1 0.66 (6.8 – 9.4)
TN 1,317 6.7 0.95 (4.8 – 8.5) 2,450 11.1 0.81 (9.6 – 12.7)
TX 2,357 5.4 0.56 (4.3 – 6.5) 3,914 8.8 0.57 (7.7 – 9.9)
UT 2,294 7.3 0.71 (5.9 – 8.7) 2,857 8.7 0.64 (7.5 – 10.0)
VT 2,720 6.8 0.58 (5.7 – 7.9) 4,028 10.1 0.55 (9.1 – 11.2)
VA 2,224 4.5 0.47 (3.5 – 5.4) 3,323 10.0 0.68 (8.7 – 11.4)
WA 7,131 6.9 0.41 (6.1 – 7.7) 11,310 11.4 0.37 (10.6 – 12.1)
WV 1,312 7.5 0.80 (5.9 – 9.1) 2,114 12.5 0.82 (10.9 – 14.2)
WI 1,787 6.3 0.71 (4.9 – 7.7) 2,694 10.7 0.76 (9.2 – 12.2)
WY 1,733 7.0 0.70 (5.6 – 8.3) 2,413 8.3 0.66 (7.1 – 9.6)
Territories
PR 1,438 3.5 0.64 (2.3 – 4.8) 2,674 8.6 0.66 (7.3 – 9.9)
VI 981 2.3 0.63 (1.1 – 3.6) 1,738 6.6 0.77 (5.1 – 8.1)

Previous Table | Next Table
Notes:

* CI denotes confidence interval.

** U.S. Total includes 49 states plus the District of Columbia and excludes the two territories. Data for Hawaii and Guam not available.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [63K]