2003 Adult Asthma Data: Prevalence Tables and Maps
State | Race/Ethnicity | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
Prevalence (number) |
95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | White NH | 205,410 | 11.9 | 0.13 | (11.7 – 12.2) | 18,292,748 | (17,900,905 – 18,684,592) |
U.S. Total** | Black NH | 19,430 | 14.1 | 0.46 | (13.2 – 15.0) | 2,979,570 | (2,772,256 – 3,186,884) |
U.S. Total** | Other NH | 10,972 | 11.1 | 0.68 | (9.8 – 12.4) | 1,192,116 | (1,040,609 – 1,343,622) |
U.S. Total** | Multirace NH | 4,172 | 17.9 | 1.23 | (15.5 – 20.3) | 609,217 | (518,830 – 699,603) |
U.S. Total** | Hispanic | 15,141 | 9.2 | 0.44 | (8.3 – 10.1) | 2,483,405 | (2,240,772 – 2,726,037) |
AL | White NH | 2,396 | 11.4 | 0.75 | (9.9 – 12.8) | 272,346 | (236,224 – 308,468) |
AL | Black NH | 735 | 12.7 | 1.84 | (9.1 – 16.3) | 94,868 | (65,581 – 124,155) |
AL | Other NH | 70 | 16.7 | 4.95 | (6.8 – 26.5) | 12,150 | (4,427 – 19,874) |
AL | Multirace NH | 64 | 12.6 | 5.13 | (2.3 – 22.8) | 9,053 | (1,228 – 16,878) |
AL | Hispanic | 56 | 2.9 | 2,487 | |||
AK | White NH | 1,795 | 12.8 | 1.07 | (10.7 – 14.9) | 40,140 | (33,409 – 46,871) |
AK | Black NH | 43 | 29.1 | 11.35 | (6.2 – 52.0) | 3,752 | (0 – 7,529) |
AK | Other NH | 597 | 12.4 | 1.99 | (8.5 – 16.3) | 10,469 | (6,956 – 13,982) |
AK | Multirace NH | 120 | 12.3 | 3.65 | (5.1 – 19.5) | 2,984 | (1,210 – 4,757) |
AK | Hispanic | 87 | 16.0 | 4.85 | (6.4 – 25.7) | 3,358 | (1,249 – 5,468) |
AZ | White NH | 2,448 | 13.7 | 1.04 | (11.7 – 15.7) | 396,153 | (334,830 – 457,477) |
AZ | Black NH | 51 | 19.4 | 8.62 | (2.1 – 36.7) | 14,895 | (0 – 30,068) |
AZ | Other NH | 195 | 15.7 | 3.83 | (8.2 – 23.3) | 33,985 | (16,712 – 51,259) |
AZ | Multirace NH | 25 | 25.8 | 12.46 | (0.1 – 51.6) | 6,693 | (0 – 13,841) |
AZ | Hispanic | 479 | 6.5 | 1.40 | (3.7 – 9.2) | 54,929 | (31,517 – 78,342) |
AR | White NH | 3,444 | 10.9 | 0.62 | (9.7 – 12.2) | 181,499 | (161,010 – 201,989) |
AR | Black NH | 421 | 9.5 | 1.63 | (6.3 – 12.7) | 19,226 | (12,489 – 25,963) |
AR | Other NH | 86 | 20.7 | 5.90 | (9.0 – 32.5) | 9,624 | (3,371 – 15,877) |
AR | Multirace NH | 101 | 24.5 | 4.73 | (15.1 – 33.9) | 12,736 | (7,330 – 18,141) |
AR | Hispanic | 81 | 12.8 | 4.21 | (4.4 – 21.2) | 5,934 | (1,792 – 10,076) |
CA | White NH | 2,902 | 14.9 | 0.75 | (13.4 – 16.4) | 1,887,026 | (1,692,011 – 2,082,042) |
CA | Black NH | 219 | 19.9 | 3.20 | (13.7 – 26.2) | 306,071 | (198,429 – 413,713) |
CA | Other NH | 297 | 12.6 | 2.25 | (8.1 – 17.0) | 313,729 | (195,911 – 431,547) |
CA | Multirace NH | 92 | 20.0 | 4.76 | (10.5 – 29.4) | 118,178 | (56,247 – 180,109) |
CA | Hispanic | 953 | 9.5 | 1.10 | (7.4 – 11.7) | 815,839 | (624,247 – 1,007,431) |
CO | White NH | 3,290 | 13.2 | 0.71 | (11.8 – 14.6) | 344,959 | (307,189 – 382,730) |
CO | Black NH | 78 | 8.3 | 2.93 | (2.5 – 14.2) | 5,246 | (1,557 – 8,934) |
CO | Other NH | 121 | 11.9 | 3.11 | (5.7 – 18.0) | 13,040 | (5,924 – 20,157) |
CO | Multirace NH | 67 | 25.6 | 8.24 | (9.2 – 42.1) | 15,288 | (2,974 – 27,603) |
CO | Hispanic | 487 | 8.1 | 1.39 | (5.4 – 10.8) | 45,121 | (29,432 – 60,810) |
CT | White NH | 4,486 | 12.0 | 0.55 | (10.9 – 13.1) | 257,986 | (234,183 – 281,790) |
CT | Black NH | 246 | 11.6 | 1.98 | (7.7 – 15.5) | 14,140 | (9,277 – 19,003) |
CT | Other NH | 174 | 11.6 | 2.85 | (5.9 – 17.2) | 12,194 | (5,900 – 18,488) |
CT | Multirace NH | 23 | 16.7 | 2,125 | |||
CT | Hispanic | 327 | 13.0 | 2.11 | (8.8 – 17.2) | 27,271 | (18,117 – 36,424) |
DE | White NH | 3,210 | 11.6 | 0.74 | (10.1 – 13.1) | 55,224 | (48,135 – 62,312) |
DE | Black NH | 559 | 12.0 | 1.85 | (8.4 – 15.6) | 10,866 | (7,408 – 14,324) |
DE | Other NH | 102 | 12.7 | 3.91 | (5.0 – 20.5) | 2,451 | (897 – 4,004) |
DE | Multirace NH | 48 | 11.1 | 5.74 | (0.0 – 22.7) | 769 | (0 – 1,598) |
DE | Hispanic | 92 | 9.5 | 3.64 | (2.3 – 16.8) | 1,778 | (380 – 3,176) |
DC | White NH | 984 | 13.8 | 1.50 | (10.9 – 16.8) | 20,076 | (15,470 – 24,683) |
DC | Black NH | 817 | 12.1 | 1.32 | (9.6 – 14.7) | 28,843 | (22,475 – 35,210) |
DC | Other NH | 89 | 14.1 | 4.07 | (6.0 – 22.2) | 4,200 | (1,726 – 6,675) |
DC | Multirace NH | 19 | 24.5 | 1,130 | |||
DC | Hispanic | 87 | 11.0 | 3.91 | (3.2 – 18.8) | 3,198 | (848 – 5,549) |
FL | White NH | 3,938 | 11.0 | 0.77 | (9.5 – 12.6) | 961,812 | (826,389 – 1,097,235) |
FL | Black NH | 419 | 9.9 | 2.16 | (5.6 – 14.1) | 149,506 | (82,355 – 216,658) |
FL | Other NH | 157 | 11.5 | 3.77 | (4.0 – 18.9) | 67,052 | (20,767 – 113,337) |
FL | Multirace NH | 23 | 0.5 | 230 | |||
FL | Hispanic | 431 | 6.8 | 1.50 | (3.9 – 9.8) | 147,132 | (82,136 – 212,127) |
GA | White NH | 5,285 | 10.1 | 0.54 | (9.0 – 11.1) | 408,356 | (365,201 – 451,512) |
GA | Black NH | 1,815 | 14.9 | 1.49 | (12.0 – 17.8) | 268,690 | (211,204 – 326,176) |
GA | Other NH | 221 | 11.9 | 3.51 | (4.9 – 18.8) | 31,049 | (11,351 – 50,748) |
GA | Multirace NH | 89 | 19.1 | 6.37 | (6.4 – 31.7) | 12,837 | (2,935 – 22,738) |
GA | Hispanic | 150 | 16.0 | 3.89 | (8.3 – 23.7) | 27,512 | (13,293 – 41,731) |
HI | White NH | 1,681 | 10.8 | 0.93 | (9.0 – 12.6) | 33,441 | (27,557 – 39,324) |
HI | Black NH | 53 | 13.7 | 5.81 | (2.1 – 25.4) | 1,715 | (131 – 3,300) |
HI | Other NH | 1,913 | 10.4 | 0.85 | (8.7 – 12.1) | 50,748 | (42,310 – 59,187) |
HI | Multirace NH | 419 | 17.9 | 2.40 | (13.2 – 22.7) | 16,637 | (11,809 – 21,465) |
HI | Hispanic | 206 | 17.8 | 3.42 | (11.1 – 24.6) | 8,181 | (4,724 – 11,638) |
ID | White NH | 4,519 | 11.4 | 0.57 | (10.3 – 12.5) | 100,381 | (90,533 – 110,229) |
ID | Black NH | 13 | 14.7 | 467 | |||
ID | Other NH | 137 | 16.0 | 4.30 | (7.5 – 24.5) | 4,355 | (1,774 – 6,935) |
ID | Multirace NH | 87 | 25.0 | 6.72 | (11.7 – 38.4) | 4,402 | (1,533 – 7,271) |
ID | Hispanic | 199 | 8.5 | 2.05 | (4.5 – 12.6) | 3,784 | (1,950 – 5,617) |
IL | White NH | 4,059 | 11.1 | 0.55 | (10.0 – 12.2) | 727,895 | (656,042 – 799,748) |
IL | Black NH | 540 | 14.6 | 1.80 | (11.0 – 18.1) | 159,954 | (118,212 – 201,696) |
IL | Other NH | 163 | 12.2 | 2.90 | (6.4 – 17.9) | 45,101 | (22,482 – 67,719) |
IL | Multirace NH | 40 | 29.1 | 7.97 | (12.9 – 45.2) | 21,726 | (7,751 – 35,701) |
IL | Hispanic | 453 | 7.1 | 1.31 | (4.5 – 9.7) | 91,778 | (57,655 – 125,901) |
IN | White NH | 4,745 | 11.6 | 0.52 | (10.5 – 12.6) | 454,369 | (413,395 – 495,342) |
IN | Black NH | 305 | 17.4 | 2.58 | (12.3 – 22.4) | 47,292 | (32,140 – 62,443) |
IN | Other NH | 108 | 14.3 | 3.49 | (7.4 – 21.2) | 14,381 | (7,028 – 21,733) |
IN | Multirace NH | 76 | 20.2 | 5.04 | (10.2 – 30.3) | 13,429 | (6,026 – 20,831) |
IN | Hispanic | 192 | 8.2 | 2.08 | (4.1 – 12.3) | 17,100 | (8,281 – 25,920) |
IA | White NH | 4,757 | 10.0 | 0.57 | (8.9 – 11.1) | 209,436 | (185,496 – 233,375) |
IA | Black NH | 50 | 23.9 | 6.52 | (10.8 – 37.0) | 5,412 | (2,094 – 8,730) |
IA | Other NH | 58 | 19.7 | 6.48 | (6.7 – 32.7) | 6,040 | (1,521 – 10,558) |
IA | Multirace NH | 28 | 11.6 | 1,425 | |||
IA | Hispanic | 91 | 10.0 | 3.67 | (2.7 – 17.3) | 5,240 | (1,279 – 9,202) |
KS | White NH | 4,032 | 11.1 | 0.60 | (10.0 – 12.3) | 194,190 | (173,304 – 215,076) |
KS | Black NH | 181 | 14.8 | 3.16 | (8.6 – 21.1) | 10,724 | (5,853 – 15,595) |
KS | Other NH | 135 | 13.9 | 3.89 | (6.2 – 21.6) | 8,932 | (3,532 – 14,331) |
KS | Multirace NH | 45 | 15.6 | 5.68 | (4.2 – 27.1) | 3,054 | (667 – 5,442) |
KS | Hispanic | 202 | 13.1 | 3.72 | (5.8 – 20.5) | 14,341 | (5,488 – 23,194) |
KY | White NH | 7,127 | 12.3 | 0.60 | (11.2 – 13.5) | 348,481 | (314,815 – 382,148) |
KY | Black NH | 251 | 17.0 | 3.29 | (10.6 – 23.5) | 27,819 | (16,500 – 39,138) |
KY | Other NH | 62 | 14.5 | 5.18 | (4.1 – 24.8) | 4,715 | (1,153 – 8,278) |
KY | Multirace NH | 58 | 15.9 | 9.18 | (0.0 – 34.2) | 5,697 | (0 – 13,119) |
KY | Hispanic | 100 | 7.8 | 2.50 | (2.8 – 12.7) | 4,116 | (1,619 – 6,613) |
LA | White NH | 3,463 | 9.9 | 0.59 | (8.8 – 11.1) | 208,504 | (183,546 – 233,462) |
LA | Black NH | 1,246 | 11.0 | 1.11 | (8.8 – 13.1) | 100,673 | (79,696 – 121,650) |
LA | Other NH | 144 | 9.7 | 2.54 | (4.7 – 14.7) | 10,874 | (5,055 – 16,693) |
LA | Multirace NH | 64 | 16.0 | 5.66 | (4.7 – 27.3) | 7,714 | (1,781 – 13,646) |
LA | Hispanic | 114 | 5.8 | 2.39 | (1.1 – 10.6) | 5,504 | (928 – 10,080) |
ME | White NH | 2,249 | 13.5 | 0.85 | (11.9 – 15.2) | 128,034 | (111,937 – 144,132) |
ME | Black NH | 6 | 15.8 | 448 | |||
ME | Other NH | 49 | 14.6 | 5.22 | (4.1 – 25.1) | 3,131 | (741 – 5,521) |
ME | Multirace NH | 19 | 10.5 | 803 | |||
ME | Hispanic | 29 | 11.4 | 1,407 | |||
MD | White NH | 3,341 | 12.1 | 0.70 | (10.7 – 13.4) | 307,594 | (271,490 – 343,697) |
MD | Black NH | 687 | 15.7 | 1.88 | (12.0 – 19.4) | 150,027 | (111,430 – 188,624) |
MD | Other NH | 179 | 7.8 | 2.33 | (3.2 – 12.4) | 21,753 | (8,477 – 35,028) |
MD | Multirace NH | 37 | 14.1 | 5.81 | (2.3 – 25.9) | 6,109 | (997 – 11,221) |
MD | Hispanic | 136 | 8.2 | 2.61 | (3.1 – 13.4) | 19,738 | (7,031 – 32,444) |
MA | White NH | 6,154 | 14.4 | 0.59 | (13.3 – 15.6) | 597,195 | (548,063 – 646,327) |
MA | Black NH | 392 | 14.8 | 2.71 | (9.4 – 20.1) | 27,510 | (16,673 – 38,348) |
MA | Other NH | 235 | 12.1 | 2.90 | (6.4 – 17.8) | 19,755 | (9,800 – 29,710) |
MA | Multirace NH | 51 | 16.6 | 6.45 | (3.6 – 29.6) | 5,351 | (829 – 9,874) |
MA | Hispanic | 633 | 14.7 | 1.84 | (11.1 – 18.4) | 52,446 | (38,937 – 65,956) |
MI | White NH | 2,978 | 13.7 | 0.73 | (12.2 – 15.1) | 806,300 | (719,170 – 893,430) |
MI | Black NH | 299 | 13.6 | 2.42 | (8.9 – 18.4) | 119,458 | (74,910 – 164,007) |
MI | Other NH | 75 | 9.4 | 3.69 | (2.0 – 16.7) | 21,062 | (3,894 – 38,229) |
MI | Multirace NH | 80 | 12.2 | 4.53 | (3.2 – 21.2) | 23,489 | (4,837 – 42,140) |
MI | Hispanic | 84 | 17.6 | 4.45 | (8.7 – 26.4) | 44,117 | (20,217 – 68,017) |
MN | White NH | 3,596 | 10.7 | 0.63 | (9.4 – 11.9) | 366,569 | (323,120 – 410,018) |
MN | Black NH | 81 | 10.8 | 3.93 | (3.0 – 18.6) | 8,698 | (2,040 – 15,356) |
MN | Other NH | 104 | 6.5 | 2.84 | (0.9 – 12.2) | 8,458 | (912 – 16,003) |
MN | Multirace NH | 25 | 8.4 | 2,116 | |||
MN | Hispanic | 53 | 9.9 | 4.22 | (1.4 – 18.4) | 6,628 | (791 – 12,464) |
MS | White NH | 2,840 | 10.4 | 0.65 | (9.1 – 11.6) | 136,885 | (119,589 – 154,182) |
MS | Black NH | 1,357 | 11.3 | 1.10 | (9.1 – 13.4) | 75,864 | (60,597 – 91,132) |
MS | Other NH | 78 | 13.5 | 4.64 | (4.3 – 22.8) | 6,167 | (1,643 – 10,692) |
MS | Multirace NH | 37 | 7.4 | 1,504 | |||
MS | Hispanic | 70 | 20.1 | 7.38 | (5.4 – 34.8) | 7,614 | (1,013 – 14,216) |
MO | White NH | 3,718 | 12.1 | 0.78 | (10.6 – 13.7) | 431,587 | (375,152 – 488,022) |
MO | Black NH | 229 | 8.9 | 2.22 | (4.5 – 13.3) | 35,580 | (17,861 – 53,298) |
MO | Other NH | 104 | 13.2 | 4.12 | (5.1 – 21.4) | 15,569 | (5,252 – 25,887) |
MO | Multirace NH | 80 | 13.0 | 5.12 | (2.8 – 23.2) | 9,300 | (1,420 – 17,181) |
MO | Hispanic | 94 | 15.4 | 5.17 | (5.2 – 25.7) | 15,855 | (4,338 – 27,373) |
MT | White NH | 3,460 | 11.3 | 0.72 | (9.9 – 12.7) | 70,060 | (61,141 – 78,978) |
MT | Black NH | 7 | 0.0 | 0 | |||
MT | Other NH | 403 | 12.4 | 2.28 | (7.9 – 16.9) | 4,971 | (3,133 – 6,808) |
MT | Multirace NH | 56 | 6.0 | 381 | |||
MT | Hispanic | 66 | 5.0 | 804 | |||
NE | White NH | 4,525 | 10.3 | 0.52 | (9.3 – 11.3) | 118,649 | (106,623 – 130,675) |
NE | Black NH | 128 | 19.3 | 5.50 | (8.5 – 30.2) | 6,327 | (2,178 – 10,477) |
NE | Other NH | 89 | 13.6 | 3.60 | (6.5 – 20.8) | 3,639 | (1,657 – 5,621) |
NE | Multirace NH | 32 | 18.9 | 7.29 | (4.0 – 33.7) | 1,521 | (242 – 2,800) |
NE | Hispanic | 187 | 4.0 | 1.64 | (0.8 – 7.2) | 2,736 | (482 – 4,990) |
NV | White NH | 2,154 | 13.4 | 1.10 | (11.2 – 15.5) | 136,462 | (113,371 – 159,554) |
NV | Black NH | 73 | 4.9 | 3,217 | |||
NV | Other NH | 105 | 9.0 | 3.31 | (2.5 – 15.6) | 6,065 | (1,569 – 10,561) |
NV | Multirace NH | 200 | 14.7 | 3.30 | (8.2 – 21.2) | 19,086 | (10,196 – 27,976) |
NV | Hispanic | 407 | 6.7 | 1.50 | (3.7 – 9.6) | 23,987 | (13,206 – 34,768) |
NH | White NH | 4,733 | 12.8 | 0.59 | (11.7 – 14.0) | 116,528 | (105,766 – 127,290) |
NH | Black NH | 26 | 23.8 | 9.43 | (4.4 – 43.2) | 1,256 | (91 – 2,421) |
NH | Other NH | 114 | 7.5 | 2.44 | (2.6 – 12.3) | 1,856 | (628 – 3,085) |
NH | Multirace NH | 33 | 30.0 | 11.72 | (6.1 – 53.8) | 1,927 | (0 – 3,940) |
NH | Hispanic | 72 | 11.0 | 3.32 | (4.4 – 17.6) | 1,785 | (705 – 2,865) |
NJ | White NH | 8,517 | 10.6 | 0.41 | (9.8 – 11.4) | 453,557 | (418,249 – 488,866) |
NJ | Black NH | 1,030 | 13.6 | 1.28 | (11.1 – 16.1) | 99,375 | (79,695 – 119,055) |
NJ | Other NH | 534 | 8.0 | 1.45 | (5.2 – 10.8) | 35,971 | (22,598 – 49,344) |
NJ | Multirace NH | 61 | 22.9 | 6.34 | (10.2 – 35.6) | 8,473 | (3,120 – 13,826) |
NJ | Hispanic | 999 | 11.4 | 1.18 | (9.1 – 13.7) | 106,082 | (83,365 – 128,799) |
NM | White NH | 3,096 | 12.8 | 0.75 | (11.3 – 14.2) | 88,437 | (77,753 – 99,121) |
NM | Black NH | 64 | 7.3 | 1,295 | |||
NM | Other NH | 275 | 9.2 | 1.93 | (5.4 – 13.0) | 8,130 | (4,659 – 11,600) |
NM | Multirace NH | 63 | 18.9 | 5.72 | (7.5 – 30.3) | 3,242 | (1,210 – 5,275) |
NM | Hispanic | 1,956 | 7.5 | 0.68 | (6.2 – 8.9) | 40,321 | (33,075 – 47,568) |
NY | White NH | 4,031 | 11.6 | 0.57 | (10.5 – 12.7) | 1,042,911 | (939,319 – 1,146,502) |
NY | Black NH | 513 | 16.0 | 1.92 | (12.2 – 19.7) | 278,472 | (207,640 – 349,303) |
NY | Other NH | 287 | 7.2 | 1.94 | (3.4 – 11.0) | 76,945 | (34,147 – 119,742) |
NY | Multirace NH | 57 | 9.9 | 4.32 | (1.2 – 18.5) | 16,463 | (1,542 – 31,383) |
NY | Hispanic | 576 | 11.2 | 1.39 | (8.5 – 13.9) | 265,393 | (198,449 – 332,337) |
NC | White NH | 6,814 | 11.0 | 0.60 | (9.8 – 12.1) | 497,770 | (442,723 – 552,818) |
NC | Black NH | 1,830 | 14.0 | 1.33 | (11.4 – 16.6) | 158,959 | (127,074 – 190,843) |
NC | Other NH | 339 | 10.2 | 3.44 | (3.4 – 16.9) | 21,569 | (6,156 – 36,983) |
NC | Multirace NH | 96 | 9.3 | 4.21 | (1.0 – 17.7) | 5,991 | (420 – 11,563) |
NC | Hispanic | 337 | 7.5 | 2.00 | (3.6 – 11.5) | 29,829 | (13,836 – 45,822) |
ND | White NH | 2,794 | 10.2 | 0.65 | (8.9 – 11.5) | 44,703 | (39,080 – 50,326) |
ND | Black NH | 13 | 0.0 | 0 | |||
ND | Other NH | 128 | 6.4 | 2.08 | (2.3 – 10.5) | 1,514 | (525 – 2,502) |
ND | Multirace NH | 22 | 15.2 | 524 | |||
ND | Hispanic | 34 | 18.3 | 7.66 | (2.7 – 33.9) | 1,176 | (65 – 2,287) |
OH | White NH | 3,168 | 10.1 | 0.67 | (8.8 – 11.4) | 725,697 | (628,969 – 822,426) |
OH | Black NH | 352 | 12.6 | 2.23 | (8.3 – 17.0) | 83,673 | (53,163 – 114,182) |
OH | Other NH | 129 | 11.6 | 3.66 | (4.4 – 18.9) | 35,726 | (11,923 – 59,530) |
OH | Multirace NH | 43 | 28.8 | 9.89 | (8.9 – 48.8) | 33,973 | (6,588 – 61,358) |
OH | Hispanic | 90 | 17.2 | 5.56 | (6.1 – 28.2) | 38,904 | (11,027 – 66,781) |
OK | White NH | 6,055 | 11.4 | 0.49 | (10.4 – 12.3) | 224,436 | (204,835 – 244,037) |
OK | Black NH | 466 | 12.1 | 1.86 | (8.5 – 15.8) | 21,189 | (14,391 – 27,987) |
OK | Other NH | 649 | 14.9 | 1.84 | (11.3 – 18.5) | 40,369 | (29,581 – 51,157) |
OK | Multirace NH | 169 | 15.6 | 3.57 | (8.6 – 22.7) | 8,706 | (4,342 – 13,070) |
OK | Hispanic | 266 | 9.9 | 2.23 | (5.5 – 14.3) | 13,696 | (7,274 – 20,118) |
OR | White NH | 3,451 | 14.7 | 0.69 | (13.4 – 16.1) | 326,778 | (295,664 – 357,891) |
OR | Black NH | 26 | 25.3 | 8.91 | (6.9 – 43.6) | 3,692 | (686 – 6,698) |
OR | Other NH | 178 | 17.7 | 3.02 | (11.8 – 23.7) | 25,149 | (16,144 – 34,154) |
OR | Multirace NH | 79 | 19.5 | 4.56 | (10.4 – 28.6) | 9,629 | (4,851 – 14,408) |
OR | Hispanic | 234 | 10.5 | 2.07 | (6.4 – 14.6) | 24,994 | (14,907 – 35,080) |
PA | White NH | 3,206 | 11.3 | 0.64 | (10.1 – 12.6) | 906,888 | (803,673 – 1,010,103) |
PA | Black NH | 229 | 15.6 | 2.90 | (9.9 – 21.3) | 115,651 | (69,963 – 161,339) |
PA | Other NH | 82 | 12.8 | 3.68 | (5.5 – 20.2) | 36,303 | (14,636 – 57,970) |
PA | Multirace NH | 39 | 20.8 | 6.98 | (6.6 – 34.9) | 23,003 | (6,123 – 39,883) |
PA | Hispanic | 77 | 9.3 | 3.38 | (2.6 – 16.1) | 26,213 | (6,768 – 45,658) |
RI | White NH | 3,386 | 14.9 | 0.76 | (13.4 – 16.4) | 102,205 | (91,458 – 112,952) |
RI | Black NH | 123 | 7.8 | 2.18 | (3.5 – 12.1) | 1,732 | (784 – 2,680) |
RI | Other NH | 120 | 13.4 | 4.80 | (3.9 – 22.9) | 3,685 | (782 – 6,587) |
RI | Multirace NH | 25 | 29.9 | 9.95 | (9.3 – 50.4) | 2,159 | (420 – 3,898) |
RI | Hispanic | 343 | 8.2 | 1.67 | (4.9 – 11.5) | 5,749 | (3,404 – 8,094) |
SC | White NH | 4,445 | 9.6 | 0.49 | (8.7 – 10.6) | 200,930 | (180,387 – 221,474) |
SC | Black NH | 1,047 | 10.5 | 1.18 | (8.2 – 12.9) | 75,996 | (58,483 – 93,510) |
SC | Other NH | 105 | 9.7 | 3.27 | (3.2 – 16.2) | 9,316 | (2,813 – 15,820) |
SC | Multirace NH | 92 | 12.4 | 4.07 | (4.3 – 20.4) | 7,855 | (2,424 – 13,285) |
SC | Hispanic | 149 | 15.6 | 3.82 | (8.1 – 23.2) | 18,693 | (8,825 – 28,562) |
SD | White NH | 4,797 | 10.5 | 0.59 | (9.3 – 11.7) | 54,572 | (48,304 – 60,841) |
SD | Black NH | 12 | 14.0 | 215 | |||
SD | Other NH | 317 | 12.0 | 2.56 | (7.0 – 17.1) | 3,531 | (1,940 – 5,123) |
SD | Multirace NH | 55 | 9.1 | 4.46 | (0.2 – 18.0) | 498 | (0 – 1,007) |
SD | Hispanic | 68 | 13.8 | 4.80 | (4.2 – 23.4) | 1,074 | (296 – 1,851) |
TN | White NH | 2,201 | 11.6 | 0.82 | (10.0 – 13.2) | 412,924 | (353,615 – 472,234) |
TN | Black NH | 271 | 13.2 | 2.97 | (7.3 – 19.0) | 74,109 | (38,196 – 110,023) |
TN | Other NH | 43 | 11.1 | 12,872 | |||
TN | Multirace NH | 25 | 14.3 | 7,822 | |||
TN | Hispanic | 43 | 11.6 | 13,787 | |||
TX | White NH | 3,751 | 12.4 | 0.62 | (11.1 – 13.6) | 1,116,480 | (1,002,757 – 1,230,202) |
TX | Black NH | 491 | 16.7 | 2.29 | (12.2 – 21.2) | 205,392 | (143,195 – 267,589) |
TX | Other NH | 175 | 10.8 | 2.69 | (5.5 – 16.1) | 58,986 | (28,561 – 89,411) |
TX | Multirace NH | 93 | 16.9 | 5.06 | (6.8 – 26.9) | 45,480 | (15,149 – 75,810) |
TX | Hispanic | 1,438 | 7.3 | 0.88 | (5.6 – 9.1) | 341,956 | (259,072 – 424,840) |
UT | White NH | 3,618 | 12.0 | 0.76 | (10.5 – 13.5) | 164,832 | (143,825 – 185,838) |
UT | Black NH | 21 | 12.4 | 1,717 | |||
UT | Other NH | 102 | 4.9 | 2.11 | (0.8 – 9.1) | 2,641 | (392 – 4,890) |
UT | Multirace NH | 27 | 4.3 | 438 | |||
UT | Hispanic | 262 | 7.5 | 2.30 | (3.0 – 12.0) | 10,771 | (4,015 – 17,528) |
VT | White NH | 3,996 | 12.2 | 0.63 | (11.0 – 13.4) | 54,296 | (48,669 – 59,923) |
VT | Black NH | 14 | 2.6 | 48 | |||
VT | Other NH | 85 | 15.0 | 4.45 | (6.2 – 23.9) | 1,726 | (639 – 2,812) |
VT | Multirace NH | 52 | 16.6 | 5.34 | (5.9 – 27.3) | 977 | (302 – 1,653) |
VT | Hispanic | 51 | 9.0 | 578 | |||
VA | White NH | 3,906 | 11.6 | 0.68 | (10.2 – 12.9) | 459,134 | (405,344 – 512,924) |
VA | Black NH | 909 | 14.4 | 1.60 | (11.3 – 17.6) | 118,412 | (90,692 – 146,131) |
VA | Other NH | 152 | 5.2 | 1.46 | (2.3 – 8.0) | 13,968 | (6,552 – 21,384) |
VA | Multirace NH | 210 | 23.6 | 5.03 | (13.7 – 33.5) | 56,875 | (28,737 – 85,013) |
VA | Hispanic | 132 | 13.2 | 4.11 | (5.1 – 21.3) | 21,434 | (7,357 – 35,510) |
WA | White NH | 15,752 | 14.1 | 0.36 | (13.4 – 14.8) | 526,104 | (499,120 – 553,089) |
WA | Black NH | 232 | 12.8 | 2.29 | (8.3 – 17.4) | 9,860 | (6,254 – 13,466) |
WA | Other NH | 681 | 10.1 | 1.37 | (7.4 – 12.8) | 22,871 | (16,587 – 29,155) |
WA | Multirace NH | 632 | 23.0 | 2.20 | (18.7 – 27.4) | 37,561 | (29,519 – 45,604) |
WA | Hispanic | 1,142 | 9.8 | 1.12 | (7.6 – 12.0) | 33,805 | (25,913 – 41,697) |
WV | White NH | 3,057 | 11.4 | 0.64 | (10.1 – 12.6) | 146,387 | (130,201 – 162,573) |
WV | Black NH | 60 | 18.4 | 6.98 | (4.4 – 32.3) | 5,169 | (679 – 9,658) |
WV | Other NH | 52 | 12.0 | 4.17 | (3.6 – 20.3) | 2,848 | (832 – 4,864) |
WV | Multirace NH | 98 | 18.8 | 4.12 | (10.6 – 27.0) | 6,889 | (3,634 – 10,144) |
WV | Hispanic | 67 | 17.5 | 5.41 | (6.7 – 28.3) | 5,292 | (1,701 – 8,882) |
WI | White NH | 3,438 | 10.4 | 0.65 | (9.1 – 11.7) | 388,002 | (339,490 – 436,515) |
WI | Black NH | 383 | 18.0 | 2.89 | (12.3 – 23.7) | 25,754 | (16,891 – 34,616) |
WI | Other NH | 83 | 10.1 | 3.55 | (3.0 – 17.1) | 9,297 | (2,610 – 15,984) |
WI | Multirace NH | 35 | 11.6 | 4,477 | |||
WI | Hispanic | 86 | 20.7 | 5.80 | (9.1 – 32.2) | 19,673 | (7,034 – 32,313) |
WY | White NH | 3,622 | 11.2 | 0.60 | (10.0 – 12.4) | 37,566 | (33,573 – 41,559) |
WY | Black NH | 17 | 16.4 | 315 | |||
WY | Other NH | 92 | 13.1 | 4.17 | (4.8 – 21.4) | 1,184 | (375 – 1,992) |
WY | Multirace NH | 61 | 8.4 | 3.27 | (1.9 – 15.0) | 487 | (105 – 869) |
WY | Hispanic | 173 | 11.4 | 2.91 | (5.6 – 17.1) | 2,263 | (1,046 – 3,479) |
Territories | |||||||
