2002 Adult Asthma Data: Prevalence Tables and Maps
State | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
Prevalence (number) |
95% CI* (number) |
---|---|---|---|---|---|---|
25 State Total** | 41,650 | 11.6 | 0.24 | (11.1 – 12.1) | 4,165,353 | (3,991,929 – 4,338,777) |
AL | 1,045 | 11.4 | 0.83 | (9.8 – 13.1) | 123,289 | (105,522 – 141,057) |
AK | 1,184 | 9.2 | 0.99 | (7.2 – 11.1) | 16,963 | (13,266 – 20,659) |
CA | 1,632 | 12.9 | 0.73 | (11.5 – 14.3) | 1,168,242 | (1,035,895 – 1,300,590) |
DE | 1,406 | 11.2 | 0.79 | (9.6 – 12.7) | 21,380 | (18,327 – 24,433) |
HI | 2,321 | 14.1 | 0.77 | (12.5 – 15.6) | 41,420 | (36,910 – 45,930) |
IN | 2,172 | 10.6 | 0.58 | (9.5 – 11.8) | 160,857 | (142,695 – 179,018) |
IA | 1,187 | 7.0 | 0.72 | (5.6 – 8.4) | 50,356 | (39,700 – 61,012) |
LA | 1,888 | 10.9 | 0.62 | (9.7 – 12.1) | 128,958 | (114,405 – 143,511) |
MA | 2,277 | 13.3 | 0.67 | (12.0 – 14.6) | 170,316 | (152,728 – 187,904) |
MI | 2,158 | 12.2 | 0.63 | (11.0 – 13.4) | 305,965 | (274,268 – 337,662) |
MS | 1,480 | 11.1 | 0.75 | (9.6 – 12.6) | 82,986 | (71,563 – 94,410) |
NH | 1,823 | 11.0 | 0.61 | (9.8 – 12.2) | 32,774 | (29,115 – 36,434) |
NJ | 2,107 | 13.2 | 1.40 | (10.4 – 15.9) | 251,471 | (196,926 – 306,016) |
NC | 2,328 | 12.7 | 0.78 | (11.2 – 14.2) | 243,836 | (214,326 – 273,347) |
ND | 978 | 7.1 | 0.62 | (5.8 – 8.3) | 10,837 | (8,948 – 12,725) |
OH | 1,390 | 9.5 | 0.78 | (8.0 – 11.0) | 263,234 | (220,239 – 306,229) |
OK | 2,211 | 11.0 | 0.60 | (9.9 – 12.2) | 97,571 | (87,002 – 108,141) |
OR | 1,057 | 9.4 | 0.77 | (7.9 – 10.9) | 77,768 | (64,990 – 90,546) |
RI | 1,304 | 13.4 | 0.84 | (11.8 – 15.1) | 31,526 | (27,469 – 35,583) |
SC | 1,534 | 10.9 | 0.79 | (9.4 – 12.5) | 102,414 | (87,830 – 116,999) |
SD | 1,588 | 6.8 | 0.55 | (5.7 – 7.8) | 13,447 | (11,234 – 15,660) |
TX | 2,435 | 11.6 | 0.55 | (10.5 – 12.6) | 636,205 | (575,749 – 696,661) |
VT | 1,445 | 10.6 | 0.72 | (9.2 – 12.0) | 15,119 | (13,050 – 17,187) |
WI | 1,509 | 8.3 | 0.57 | (7.2 – 9.4) | 106,464 | (91,696 – 121,233) |
WY | 1,191 | 9.5 | 0.73 | (8.1 – 10.9) | 11,952 | (10,105 – 13,799) |
IL*** | 1,036 | 9.4 | 0.81 | (7.8 – 11.0) | 305,072*** | (253,145 – 357,000)*** |
* CI denotes confidence interval.
** 25 state total excludes Illinois.
*** The prevalence (number) and 95% confidence interval (number) for Illinois were calculated differently from other states. See technical information for details.
View Page In: PDF [89K]