2002 Adult Asthma Data: Prevalence Tables and Maps

Table K1
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by State: BRFSS 2002
State Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
Prevalence
(number)
95% CI*
(number)
25 State Total** 41,465 7.6 0.19 (7.3 – 8.0) 2,734,202 (2,597,367 – 2,871,038)
AL 1,044 7.6 0.68 (6.3 – 9.0) 82,083 (67,543 – 96,622)
AK 1,177 5.5 0.77 (4.0 – 7.0) 10,136 (7,303 – 12,968)
CA 1,623 7.4 0.54 (6.3 – 8.4) 662,221 (564,847 – 759,595)
DE 1,406 8.1 0.69 (6.7 – 9.4) 15,403 (12,760 – 18,046)
HI 2,314 9.7 0.63 (8.4 – 10.9) 28,444 (24,786 – 32,102)
IN 2,161 7.7 0.50 (6.8 – 8.7) 116,500 (101,073 – 131,926)
IA 1,182 5.0 0.54 (3.9 – 6.0) 35,384 (27,551 – 43,217)
LA 1,881 7.1 0.51 (6.1 – 8.1) 83,244 (71,294 – 95,195)
MA 2,266 9.1 0.56 (8.0 – 10.2) 116,255 (101,811 – 130,698)
MI 2,138 8.9 0.54 (7.8 – 9.9) 220,027 (192,767 – 247,287)
MS 1,469 7.5 0.60 (6.3 – 8.6) 55,228 (46,279 – 64,177)
NH 1,814 7.2 0.51 (6.2 – 8.2) 21,379 (18,362 – 24,395)
NJ 2,094 8.9 1.27 (6.4 – 11.4) 168,546 (119,378 – 217,714)
NC 2,318 9.1 0.69 (7.8 – 10.5) 174,834 (148,959 – 200,709)
ND 975 5.0 0.51 (4.0 – 6.1) 7,718 (6,168 – 9,269)
OH 1,384 6.6 0.66 (5.3 – 7.9) 182,089 (146,201 – 217,976)
OK 2,203 8.6 0.55 (7.5 – 9.6) 75,535 (65,966 – 85,103)
OR 1,051 6.1 0.64 (4.8 – 7.4) 49,928 (39,452 – 60,404)
RI 1,299 9.2 0.71 (7.8 – 10.6) 21,531 (18,184 – 24,879)
SC 1,532 8.4 0.71 (7.0 – 9.8) 78,614 (65,497 – 91,731)
SD 1,582 4.3 0.41 (3.5 – 5.1) 8,400 (6,813 – 9,987)
TX 2,423 7.7 0.47 (6.8 – 8.6) 422,524 (371,686 – 473,362)
VT 1,441 7.8 0.68 (6.4 – 9.1) 11,058 (9,132 – 12,984)
WI 1,502 6.2 0.51 (5.2 – 7.2) 78,460 (65,643 – 91,278)
WY 1,186 6.9 0.63 (5.7 – 8.2) 8,662 (7,085 – 10,239)
IL*** 1,036 6.4 0.68 (5.0 – 7.7) 207,709*** (162,273 – 249,900)***

Notes:

* CI denotes confidence interval.

** 25 state total excludes Illinois.

*** The prevalence (number) and 95% confidence interval (number) for Illinois were calculated differently from other states. See technical information for details.

View Page In: PDF [88K]