2001 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table L2.1
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2001
State Sample
Size
Prevalence
(percent)
Male
Standard
Error
Male
95% CI* (percent)
Sample
Size
Prevalence
(percent)
Female
Standard
Error
Female
95% CI* (percent)
U.S. Total** 83,543 9.2 0.17 (8.9 – 9.6) 121,254 12.6 0.17 (12.3 – 13.0)
AL 1,049 7.8 0.90 (6.0 – 9.6) 1,743 11.4 0.83 (9.7 – 13.0)
AK 1,357 8.8 1.09 (6.7 – 11.0) 1,514 14.4 1.44 (11.5 – 17.2)
AZ 1,341 10.5 1.14 (8.2 – 12.7) 1,920 14.2 1.32 (11.6 – 16.8)
AR 1,122 9.0 1.05 (7.0 – 11.1) 1,805 12.0 0.88 (10.3 – 13.7)
CA 1,687 9.7 0.79 (8.1 – 11.3) 2,483 15.1 0.87 (13.4 – 16.8)
CO 864 7.7 1.00 (5.7 – 9.6) 1,166 16.4 1.21 (14.1 – 18.8)
CT 3,199 11.1 0.71 (9.7 – 12.5) 4,546 13.4 0.60 (12.2 – 14.6)
DE 1,361 9.9 1.08 (7.7 – 12.0) 2,149 13.9 1.07 (11.8 – 16.0)
DC 783 9.2 1.27 (6.7 – 11.7) 1,103 14.4 1.23 (12.0 – 16.8)
FL 1,909 8.5 0.70 (7.1 – 9.8) 2,766 11.2 0.68 (9.9 – 12.5)
GA 1,722 10.3 0.95 (8.4 – 12.2) 2,808 11.6 0.79 (10.0 – 13.1)
HI 1,933 11.0 0.98 (9.1 – 13.0) 2,559 13.3 0.99 (11.3 – 15.2)
ID 2,070 10.6 0.80 (9.1 – 12.2) 2,760 12.7 0.75 (11.2 – 14.2)
IL 1,642 8.9 0.81 (7.3 – 10.4) 2,365 13.5 0.80 (12.0 – 15.1)
IN 1,614 9.0 0.78 (7.5 – 10.6) 2,377 13.4 0.77 (11.9 – 14.9)
IA 1,481 8.2 0.82 (6.6 – 9.8) 2,148 11.1 0.79 (9.5 – 12.6)
KS 1,853 9.9 0.76 (8.4 – 11.4) 2,740 13.3 0.82 (11.7 – 14.9)
KY 2,920 8.6 0.67 (7.3 – 10.0) 4,598 13.0 0.73 (11.6 – 14.4)
LA 1,886 8.3 0.70 (6.9 – 9.6) 3,113 9.9 0.59 (8.7 – 11.1)
ME 1,027 10.7 1.13 (8.5 – 12.9) 1,386 14.5 1.06 (12.4 – 16.5)
MD 1,819 9.2 1.11 (7.0 – 11.4) 2,645 12.8 0.83 (11.2 – 14.5)
MA 3,554 11.0 0.65 (9.7 – 12.2) 5,060 14.9 0.63 (13.7 – 16.2)
MI 1,515 10.6 1.02 (8.6 – 12.6) 2,308 14.0 0.84 (12.4 – 15.7)
MN 1,696 9.8 0.84 (8.1 – 11.4) 2,262 10.4 0.68 (9.1 – 11.8)
MS 1,146 8.7 0.98 (6.8 – 10.7) 1,894 9.5 0.76 (8.0 – 11.0)
MO 1,652 11.3 1.10 (9.2 – 13.5) 2,523 12.5 0.86 (10.8 – 14.2)
MT 1,422 10.6 1.08 (8.5 – 12.7) 1,912 13.0 1.06 (10.9 – 15.0)
NE 1,422 7.9 0.97 (6.0 – 9.8) 2,274 8.9 0.70 (7.5 – 10.3)
NV 1,308 12.4 1.23 (10.0 – 14.8) 1,263 14.2 1.40 (11.5 – 17.0)
NH 1,725 11.6 0.94 (9.7 – 13.4) 2,338 13.3 0.80 (11.8 – 14.9)
NJ 2,441 6.9 0.64 (5.7 – 8.2) 3,568 11.7 0.68 (10.4 – 13.1)
NM 1,499 8.7 0.87 (7.0 – 10.4) 2,119 12.7 0.88 (10.9 – 14.4)
NY 1,609 9.4 0.90 (7.6 – 11.1) 2,285 12.6 0.82 (11.0 – 14.2)
NC 2,380 8.5 0.94 (6.7 – 10.4) 3,821 11.4 0.83 (9.8 – 13.1)
ND 1,065 7.7 0.94 (5.9 – 9.6) 1,444 10.4 0.84 (8.7 – 12.0)
OH 1,350 8.3 0.85 (6.7 – 10.0) 2,081 11.1 0.76 (9.6 – 12.6)
OK 1,774 8.5 0.81 (6.9 – 10.1) 2,771 11.5 0.76 (10.0 – 13.0)
OR 1,051 10.5 0.99 (8.5 – 12.4) 1,478 15.3 1.02 (13.3 – 17.3)
PA 1,479 9.6 0.91 (7.8 – 11.4) 2,179 11.7 0.87 (10.0 – 13.4)
RI 1,542 9.9 0.92 (8.1 – 11.7) 2,567 14.1 0.83 (12.5 – 15.8)
SC 1,264 9.8 0.96 (7.9 – 11.7) 1,932 11.6 0.86 (9.9 – 13.3)
SD 2,164 7.5 0.68 (6.2 – 8.8) 2,945 7.9 0.56 (6.8 – 9.0)
TN 954 7.2 0.93 (5.4 – 9.0) 1,967 11.3 0.79 (9.7 – 12.8)
TX 2,436 8.2 0.64 (7.0 – 9.5) 3,475 10.9 0.58 (9.8 – 12.1)
UT 1,651 10.4 0.98 (8.5 – 12.3) 1,998 11.0 0.91 (9.2 – 12.7)
VT 1,788 9.9 0.80 (8.4 – 11.5) 2,504 14.1 0.81 (12.5 – 15.7)
VA 1,241 9.5 0.92 (7.7 – 11.3) 1,696 13.1 1.05 (11.0 – 15.1)
WA 1,752 9.8 0.78 (8.3 – 11.4) 2,441 14.1 0.79 (12.5 – 15.6)
WV 1,227 10.8 1.00 (8.9 – 12.8) 1,864 13.9 0.88 (12.2 – 15.7)
WI 1,478 9.7 0.95 (7.8 – 11.5) 1,872 12.0 0.93 (10.2 – 13.8)
WY 1,319 12.0 1.04 (9.9 – 14.0) 1,719 11.3 0.83 (9.7 – 12.9)
Territories
GU 382 5.9 1.30 (3.4 – 8.5) 489 9.2 1.39 (6.5 – 12.0)
PR 1,518 16.2 1.43 (13.4 – 19.0) 2,716 22.6 1.19 (20.2 – 24.9)
VI 876 8.7 1.18 (6.4 – 11.0) 1,387 9.5 1.15 (7.3 – 11.8)

Previous Table | Next Table
Notes:

* CI denotes confidence interval.

** U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [336K]