2019 Archived State or Territory Asthma Data
These tables feature the national and state statistics on the burden of asthma among children and adults previously published on the Most Recent Asthma Data website. The data are from national and state surveillance systems administered by the Centers for Disease Control and Prevention (CDC). Links to sources are provided with each table to assist with finding additional information on the data and relevant tables and reports.
Archived State or Territory Data
State or Territory
Adult Current Asthma1 Prevalence by State or Territory (2019)
State or Territory | Number with Current Asthma | Percent with Current Asthma (SE) |
---|---|---|
Alabama | 360,965 | 9.5 (0.49) |
Alaska | 54,239 | 9.9 (0.91) |
Arizona | 544,394 | 9.7 (0.52) |
Arkansas | 215,095 | 9.3 (0.58) |
California | 2,405,797 | 7.8 (0.32) |
Colorado | 434,603 | 9.7 (0.38) |
Connecticut | 297,971 | 10.5 (0.46) |
Delaware | 75,119 | 9.8 (0.71) |
District of Columbia | 65,253 | 11.4 (0.84) |
Florida | 1,292,568 | 7.4 (0.41) |
Georgia | 620,794 | 7.7 (0.49) |
Hawaii | 106,413 | 9.6 (0.47) |
Idaho | 131,709 | 10.0 (0.62) |
Illinois | 808,461 | 8.2 (0.44) |
Indiana | 499,841 | 9.8 (0.40) |
Iowa | 194,614 | 8.0 (0.34) |
Kansas | 217,474 | 9.9 (0.36) |
Kentucky | 326,678 | 9.5 (0.52) |
Louisiana | 280,621 | 7.9 (0.46) |
Maine | 127,896 | 11.8 (0.56) |
Maryland | 424,051 | 9.0 (0.34) |
Massachusetts | 570,379 | 10.3 (0.45) |
Michigan | 867,732 | 11.1 (0.43) |
Minnesota | 358,668 | 8.3 (0.27) |
Mississippi | 225,468 | 9.9 (0.59) |
Missouri | 479,037 | 10.1 (0.50) |
Montana | 83,280 | 10.0 (0.46) |
Nebraska | 116,768 | 8.0 (0.33) |
Nevada | 224,825 | 9.4 (0.75) |
New Hampshire | 119,305 | 10.8 (0.57) |
New Jersey | —2 | —2 |
New Mexico | 134,715 | 8.4 (0.49) |
New York | 1,419,951 | 9.3 (0.35) |
North Carolina | 681,689 | 8.3 (0.48) |
North Dakota | 47,369 | 8.1 (0.56) |
Ohio | 1,009,034 | 11.1 (0.46) |
Oklahoma | 302,947 | 10.2 (0.48) |
Oregon | 369,735 | 11.1 (0.50) |
Pennsylvania | 1,104,033 | 10.9 (0.51) |
Rhode Island | 94,817 | 11.2 (0.61) |
South Carolina | 376,358 | 9.4 (0.50) |
South Dakota | 56,510 | 8.5 (0.76) |
Tennessee | 463,655 | 8.8 (0.48) |
Texas | 1,532,311 | 7.1 (0.45) |
Utah | 223,768 | 9.9 (0.36) |
Vermont | 59,140 | 11.6 (0.62) |
Virginia | 586,339 | 8.8 (0.38) |
Washington | 590,642 | 9.9 (0.35) |
West Virginia | 164,016 | 11.5 (0.59) |
Wisconsin | 460,075 | 10.2 (0.59) |
Wyoming | 41,968 | 9.5 (0.66) |
Guam | 5,556 | 5.2 (0.92) |
Puerto Rico | 287,511 | 10.5 (0.48) |
Abbreviation: SE = Standard Error.
1Includes persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
2Minimum data collection requirements were not met.
Source: 2019 Behavioral Risk Factor Surveillance System (BRFSS).
State
Asthma Mortality by State (2019)
State | Number of Deaths1 | Crude Death Rate (SE)1 per Million | Adjusted Death Rate (SE)1,2 per Million |
---|---|---|---|
Alabama | 58 | 11.8 (1.55) | 11.1 (1.51) |
Alaska | —3 | —3 | —3 |
Arizona | 87 | 12.0 (1.28) | 10.9 (1.20) |
Arkansas | 36 | 11.9 (1.99) | 11.3 (1.94) |
California | 377 | 9.5 (0.49) | 8.7 (0.46) |
Colorado | 54 | 9.4 (1.28) | 8.9 (1.23) |
Connecticut | 43 | 12.1 (1.84) | 10.3 (1.63) |
Delaware | —3 | —3 | —3 |
District of Columbia | —3 | —3 | —3 |
Florida | 199 | 9.3 (0.66) | 7.9 (0.59) |
Georgia | 115 | 10.8 (1.01) | 10.5 (0.99) |
Hawaii | 25 | 17.7 (3.53) | 13.8 (2.88) |
Idaho | 18 | —3 (2.37) | —3 (2.31) |
Illinois | 171 | 13.5 (1.03) | 12.2 (0.95) |
Indiana | 86 | 12.8 (1.38) | 12.0 (1.32) |
Iowa | 54 | 17.1 (2.33) | 14.9 (2.11) |
Kansas | 31 | 10.6 (1.91) | 9.2 (1.69) |
Kentucky | 32 | 7.2 (1.27) | 7.3 (1.32) |
Louisiana | 40 | 8.6 (1.36) | 7.9 (1.28) |
Maine | 17 | —3 (3.07) | —3 (2.63) |
Maryland | 77 | 12.7 (1.45) | 11.6 (1.36) |
Massachusetts | 80 | 11.6 (1.30) | 10.0 (1.15) |
Michigan | 106 | 10.6 (1.03) | 9.9 (1.00) |
Minnesota | 78 | 13.8 (1.57) | 12.6 (1.46) |
Mississippi | 58 | 19.5 (2.56) | 18.1 (2.44) |
Missouri | 60 | 9.8 (1.26) | 9.0 (1.20) |
Montana | 10 | —3 (2.96) | —3 (2.57) |
Nebraska | 36 | 18.6 (3.10) | 15.9 (2.72) |
Nevada | 26 | 8.4 (1.66) | 8.5 (1.68) |
New Hampshire | 10 | —3 (2.33) | —3 (2.00) |
New Jersey | 113 | 12.7 (1.20) | 11.4 (1.11) |
New Mexico | 25 | 11.9 (2.38) | 10.2 (2.10) |
New York | 287 | 14.8 (0.87) | 12.9 (0.79) |
North Carolina | 93 | 8.9 (0.92) | 8.1 (0.86) |
North Dakota | —3 | —3 | —3 |
Ohio | 123 | 10.5 (0.95) | 9.2 (0.86) |
Oklahoma | 50 | 12.6 (1.79) | 11.9 (1.72) |
Oregon | 41 | 9.7 (1.52) | 7.7 (1.24) |
Pennsylvania | 120 | 9.4 (0.86) | 8.0 (0.77) |
Rhode Island | 11 | —3 (3.13) | —3 (3.08) |
South Carolina | 50 | 9.7 (1.37) | 8.4 (1.23) |
South Dakota | —3 | —3 | —3 |
Tennessee | 70 | 10.3 (1.23) | 9.9 (1.21) |
Texas | 205 | 7.1 (0.49) | 7.1 (0.51) |
Utah | 25 | 7.8 (1.56) | 9.4 (1.90) |
Vermont | 10 | —3 (5.07) | —3 (4.36) |
Virginia | 95 | 11.1 (1.14) | 10.1 (1.06) |
Washington | 82 | 10.8 (1.19) | 9.5 (1.07) |
West Virginia | 15 | —3 (2.16) | —3 (1.75) |
Wisconsin | 79 | 13.6 (1.53) | 11.4 (1.32) |
Wyoming | —3 | —3 | —3 |
Total | 3,524 | 10.7 (0.18) | 9.7 (0.17) |
1Underlying cause of death is asthma (ICD-10 codes: J45-J46).
2Population-based rates are age-adjusted to the 2000 standard population.
3Suppressed because <20 deaths.
Source: CDC Wonder.