2018 Archived State or Territory Asthma Data
These tables feature the national and state statistics on the burden of asthma among children and adults previously published on the Most Recent Asthma Data website. The data are from national and state surveillance systems administered by the Centers for Disease Control and Prevention (CDC). Links to sources are provided with each table to assist with finding additional information on the data and relevant tables and reports.
Archived State or Territory Data
State or Territory
Adult Current Asthma* Prevalence by State or Territory (2018)
State or Territory | Number with Current Asthma | Percent with Current Asthma (SE) |
---|---|---|
Alabama | 394,634 | 10.5 (0.52) |
Alaska | 50,685 | 9.2 (0.78) |
Arizona | 545,104 | 10.0 (0.54) |
Arkansas | 225,853 | 9.8 (0.63) |
California | 2,607,598 | 8.5 (0.34) |
Colorado | 399,357 | 9.1 (0.37) |
Connecticut | 290,278 | 10.3 (0.40) |
Delaware | 77,035 | 10.1 (0.62) |
District of Columbia | 66,441 | 11.6 (0.70) |
Florida | 1,495,632 | 8.7 (0.47) |
Georgia | 714,569 | 8.9 (0.38) |
Hawaii | 104,368 | 9.3 (0.46) |
Idaho | 111,954 | 8.6 (0.63) |
Illinois | 860,007 | 8.7 (0.47) |
Indiana | 509,651 | 10.0 (0.45) |
Iowa | 190,960 | 7.9 (0.33) |
Kansas | 214,698 | 9.8 (0.38) |
Kentucky | 395,345 | 11.5 (0.59) |
Louisiana | 316,423 | 8.9 (0.64) |
Maine | 132,126 | 12.3 (0.57) |
Maryland | 439,909 | 9.3 (0.36) |
Massachusetts | 558,435 | 10.2 (0.49) |
Michigan | 872,519 | 11.2 (0.41) |
Minnesota | 357,232 | 8.3 (0.26) |
Mississippi | 218,223 | 9.7 (0.51) |
Missouri | 444,334 | 9.4 (0.54) |
Montana | 82,660 | 10.0 (0.58) |
Nebraska | 128,793 | 8.9 (0.38) |
Nevada | 186,787 | 8.0 (0.76) |
New Hampshire | 128,307 | 11.8 (0.65) |
New Jersey | 593,242 | 8.4 (0.72) |
New Mexico | 157,177 | 9.9 (0.51) |
New York | 1,578,011 | 10.1 (0.30) |
North Carolina | 757,790 | 9.4 (0.57) |
North Dakota | 46,996 | 8.2 (0.54) |
Ohio | 854,186 | 9.4 (0.40) |
Oklahoma | 307,581 | 10.3 (0.55) |
Oregon | 383,340 | 11.6 (0.53) |
Pennsylvania | 1,012,588 | 10.0 (0.49) |
Rhode Island | 101,251 | 11.9 (0.64) |
South Carolina | 360,353 | 9.1 (0.40) |
South Dakota | 51,652 | 7.9 (0.60) |
Tennessee | 513,084 | 9.8 (0.57) |
Texas | 1,572,815 | 7.4 (0.47) |
Utah | 206,360 | 9.3 (0.37) |
Vermont | 60,216 | 12.0 (0.61) |
Virginia | 563,510 | 8.5 (0.39) |
Washington | 558,951 | 9.6 (0.35) |
West Virginia | 175,368 | 12.3 (0.59) |
Wisconsin | 408,318 | 9.0 (0.56) |
Wyoming | 38,099 | 8.7 (0.54) |
Guam | 5,272 | 5.0 (0.67) |
Puerto Rico | 303,623 | 11.1 (0.56) |
Note: SE = Standard Error
*Includes persons who answered "yes" to the questions: "Has a doctor, nurse, or other health professional EVER told you that you had any of the following: (Ever told) you had asthma?" and "Do you still have asthma?"
Source: 2018 Behavioral Risk Factor Surveillance System (BRFSS)
State
Asthma Mortality by State (2018)
State | Number of Deathsa | Death Ratea,b per million |
---|---|---|
Alabama | 61 | 11.0 |
Alaska | 14 | Unreliable |
Arizona | 92 | 11.4 |
Arkansas | 31 | 9.5 |
California | 387 | 8.9 |
Colorado | 46 | 7.7 |
Connecticut | 42 | 9.7 |
Delaware | 12 | Unreliable |
District of Columbia | 10 | Unreliable |
Florida | 211 | 8.1 |
Georgia | 98 | 9.2 |
Hawaii | 34 | 20.6 |
Idaho | 19 | Unreliable |
Illinois | 137 | 9.9 |
Indiana | 73 | 9.9 |
Iowa | 41 | 11.5 |
Kansas | 29 | 8.8 |
Kentucky | 27 | 5.8 |
Louisiana | 55 | 11.3 |
Maine | 13 | Unreliable |
Maryland | 49 | 7.3 |
Massachusetts | 67 | 8.3 |
Michigan | 98 | 9.0 |
Minnesota | 62 | 9.4 |
Mississippi | 51 | 15.5 |
Missouri | 84 | 12.9 |
Montana | 10 | Unreliable |
Nebraska | 23 | 10.3 |
Nevada | 32 | 10.8 |
New Hampshire | 15 | Unreliable |
New Jersey | 93 | 9.0 |
New Mexico | 20 | 8.0 |
New York | 267 | 11.7 |
North Carolina | 94 | 8.3 |
North Dakota | Suppressed | Suppressed |
Ohio | 124 | 9.3 |
Oklahoma | 38 | 8.7 |
Oregon | 58 | 11.4 |
Pennsylvania | 135 | 8.4 |
Rhode Island | Suppressed | Suppressed |
South Carolina | 60 | 10.4 |
South Dakota | Suppressed | Suppressed |
Tennessee | 77 | 10.3 |
Texas | 215 | 7.7 |
Utah | 30 | 10.9 |
Vermont | Suppressed | Suppressed |
Virginia | 92 | 9.9 |
Washington | 86 | 10.4 |
West Virginia | 20 | 8.2 |
Wisconsin | 71 | 10.1 |
Wyoming | Suppressed | Suppressed |
Total | 3,441 | 9.4 |
aUnderlying cause of death is asthma (ICD-10 codes: J45-J46)
bPopulation-based rates are age-adjusted to the 2000 standard population
Note: the term "Suppressed" replaces sub-national death counts and death rates when the number of deaths represents zero to nine (0–9) persons. The term "Unreliable" replaces sub-national death rates when the death counts are 10–19 persons.
Source: CDC Wonder