2017 Archived State or Territory Asthma Data
These tables feature the national and state statistics on the burden of asthma among children and adults previously published on the Most Recent Asthma Data website. The data are from national and state surveillance systems administered by the Centers for Disease Control and Prevention (CDC). Links to sources are provided with each table to assist with finding additional information on the data and relevant tables and reports.
Archived State or Territory Data
State or Territory
Adult Current Asthma* Prevalence by State or Territory (2017)
State or Territory | Number with Current Asthma | Percent with Current Asthma |
---|---|---|
Alabama | 409,623 | 10.9 |
Alaska | 46,863 | 8.4 |
Arizona | 529,155 | 9.8 |
Arkansas | 219,001 | 9.6 |
California | 2,398,304 | 7.9 |
Colorado | 404,012 | 9.3 |
Connecticut | 299,336 | 10.7 |
Delaware | 79,827 | 10.6 |
District of Columbia | 52,814 | 9.4 |
Florida | 1,258,262 | 7.5 |
Georgia | 663,053 | 8.4 |
Hawaii | 109,177 | 9.8 |
Idaho | 113,842 | 9.0 |
Illinois | 808,252 | 8.2 |
Indiana | 509,205 | 10.0 |
Iowa | 223,269 | 9.3 |
Kansas | 199,738 | 9.1 |
Kentucky | 367,763 | 10.7 |
Louisiana | 319,238 | 9.0 |
Maine | 119,995 | 11.2 |
Maryland | 440,338 | 9.4 |
Massachusetts | 621,312 | 11.5 |
Michigan | 837,016 | 10.8 |
Minnesota | 310,955 | 7.3 |
Mississippi | 187,772 | 8.3 |
Missouri | 442,086 | 9.4 |
Montana | 74,843 | 9.1 |
Nebraska | 118,181 | 8.2 |
Nevada | 240,247 | 10.4 |
New Hampshire | 142,205 | 13.2 |
New Jersey | 600,483 | 8.6 |
New Mexico | 165,265 | 10.5 |
New York | 1,426,161 | 9.2 |
North Carolina | 730,767 | 9.2 |
North Dakota | 50,524 | 8.6 |
Ohio | 888,520 | 9.9 |
Oklahoma | 285,215 | 9.6 |
Oregon | 353,411 | 10.9 |
Pennsylvania | 1,021,687 | 10.1 |
Rhode Island | 103,853 | 12.3 |
South Carolina | 361,086 | 9.2 |
South Dakota | 48,077 | 7.3 |
Tennessee | 517,735 | 10.0 |
Texas | 1,543,064 | 7.3 |
Utah | 192,523 | 8.9 |
Vermont | 59,012 | 11.8 |
Virginia | 581,200 | 8.9 |
Washington | 603,962 | 10.5 |
West Virginia | 182,240 | 12.7 |
Wisconsin | 428,991 | 9.5 |
Wyoming | 40,805 | 9.1 |
Guam | 7,892 | 7.4 |
Puerto Rico | 334,638 | 12.1 |
*Includes persons who answered “yes” to the questions: “Has a doctor, nurse, or other health professional EVER told you that you had any of the following: (Ever told) you had asthma?” and “Do you still have asthma?”
Source: 2017 Behavioral Risk Factor Surveillance System (BRFSS)
Asthma Mortality by State (2017)
State | Number of Deathsa | Death Ratea,b per million |
---|---|---|
Alabama | 74 | 13.7 |
Alaska | Suppressed | Suppressed |
Arizona | 92 | 11.7 |
Arkansas | 32 | 9.4 |
California | 399 | 9.3 |
Colorado | 46 | 7.7 |
Connecticut | 38 | 9.0 |
Delaware | 14 | Unreliable |
District of Columbia | Suppressed | Suppressed |
Florida | 179 | 7.0 |
Georgia | 108 | 10.1 |
Hawaii | 24 | 13.4 |
Idaho | 27 | 13.8 |
Illinois | 149 | 10.9 |
Indiana | 78 | 11.0 |
Iowa | 32 | 8.8 |
Kansas | 43 | 12.2 |
Kentucky | 32 | 6.6 |
Louisiana | 39 | 8.2 |
Maine | 16 | Unreliable |
Maryland | 68 | 10.0 |
Massachusetts | 71 | 8.9 |
Michigan | 119 | 10.3 |
Minnesota | 55 | 8.0 |
Mississippi | 47 | 14.3 |
Missouri | 68 | 10.1 |
Montana | 12 | Unreliable |
Nebraska | 23 | 10.9 |
Nevada | 32 | 9.5 |
New Hampshire | 17 | Unreliable |
New Jersey | 110 | 11.0 |
New Mexico | 41 | 18.2 |
New York | 256 | 11.6 |
North Carolina | 116 | 10.9 |
North Dakota | 11 | Unreliable |
Ohio | 135 | 10.5 |
Oklahoma | 54 | 13.4 |
Oregon | 65 | 12.8 |
Pennsylvania | 132 | 8.7 |
Rhode Island | Suppressed | Suppressed |
South Carolina | 69 | 12.4 |
South Dakota | 12 | Unreliable |
Tennessee | 72 | 10.2 |
Texas | 232 | 8.3 |
Utah | 31 | 11.5 |
Vermont | 11 | Unreliable |
Virginia | 71 | 7.5 |
Washington | 105 | 13.0 |
West Virginia | 24 | 10.6 |
Wisconsin | 59 | 8.7 |
Wyoming | Suppressed | Suppressed |
Total | 3,564 | 9.9 |
aUnderlying cause of death is asthma
bPopulation-based rates are age-adjusted to the 2000 standard population
Note: the term "Suppressed" replaces sub-national death counts and death rates when the number of deaths represents zero to nine (0–9) persons. The term “Unreliable” replaces sub-national death rates when the death counts are 10–19 persons.
Source: CDC Wonder