Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 125 | 25.9 | 6.0 | (14.1 – 37.7) | 149 | 23.4 | 5.3 | (13.0 – 33.8) |
California | 170 | 28.0 | 4.4 | (19.4 – 36.6) | 206 | 23.9 | 3.6 | (16.8 – 31.0) |
Connecticut | 347 | 26.8 | 3.0 | (20.9 – 32.7) | 413 | 23.2 | 2.6 | (18.1 – 28.3) |
District of Columbia | 114 | 25.5 | 4.5 | (16.7 – 34.3) | 140 | 23.3 | 3.9 | (15.7 – 30.9) |
Georgia | 341 | 24.6 | 3.2 | (18.3 – 30.9) | 399 | 22.0 | 2.8 | (16.5 – 27.5) |
Hawaii | 417 | 20.0 | 2.6 | (14.9 – 25.1) | 444 | 19.8 | 2.4 | (15.1 – 24.5) |
Illinois | 168 | 25.8 | 4.4 | (17.2 – 34.4) | 196 | 22.8 | 3.9 | (15.2 – 30.4) |
Indiana | 348 | 30.2 | 3.2 | (23.9 – 36.5) | 391 | 25.8 | 2.9 | (20.1 – 31.5) |
Iowa | 249 | 20.0 | 2.9 | (14.3 – 25.7) | 274 | 17.8 | 2.6 | (12.7 – 22.9) |
Kansas | 588 | 32.1 | 2.3 | (27.6 – 36.6) | 657 | 29.3 | 2.1 | (25.2 – 33.4) |
Louisiana | 107 | 19.0 | 4.1 | (11.0 – 27.0) | 122 | 17.1 | 3.7 | (9.8 – 24.4) |
Maine | 284 | 34.8 | 3.3 | (28.3 – 41.3) | 332 | 30.1 | 3.0 | (24.2 – 36.0) |
Maryland | 385 | 21.7 | 2.5 | (16.8 – 26.6) | 467 | 17.8 | 2.1 | (13.7 – 21.9) |
Massachusetts | 269 | 31.7 | 4.1 | (23.7 – 39.7) | 315 | 27.6 | 3.7 | (20.3 – 34.9) |
Michigan | 480 | 30.5 | 2.8 | (25.0 – 36.0) | 533 | 28.7 | 2.6 | (23.6 – 33.8) |
Mississippi | 80 | 21.4 | 6.2 | (9.2 – 33.6) | 94 | 18.3 | 5.4 | (7.7 – 28.9) |
Missouri | 230 | 31.6 | 4.4 | (23.0 – 40.2) | 255 | 28.3 | 4.2 | (20.1 – 36.5) |
Montana | 210 | 28.4 | 3.9 | (20.8 – 36.0) | 253 | 26.0 | 3.5 | (19.1 – 32.9) |
Nebraska | 467 | 30.2 | 3.7 | (22.9 – 37.5) | 528 | 27.8 | 3.4 | (21.1 – 34.5) |
New Hampshire | 150 | 26.3 | 4.1 | (18.3 – 34.3) | 173 | 23.6 | 3.7 | (16.3 – 30.9) |
New Jersey | 296 | 21.7 | 3.2 | (15.4 – 28.0) | 337 | 19.5 | 3.0 | (13.6 – 25.4) |
New Mexico | 234 | 21.5 | 3.8 | (14.1 – 28.9) | 262 | 19.5 | 3.4 | (12.8 – 26.2) |
New York | 276 | 23.3 | 3.3 | (16.8 – 29.8) | 336 | 19.2 | 2.7 | (13.9 – 24.5) |
North Dakota | 98 | 25.4 | 5.4 | (14.8 – 36.0) | 120 | 19.6 | 4.6 | (10.6 – 28.6) |
Ohio | 222 | 25.3 | 4.4 | (16.7 – 33.9) | 258 | 21.1 | 3.8 | (13.7 – 28.5) |
Oklahoma | 250 | 32.1 | 3.5 | (25.2 – 39.0) | 256 | 31.7 | 3.5 | (24.8 – 38.6) |
Oregon | 193 | 19.6 | 2.9 | (13.9 – 25.3) | 224 | 18.5 | 2.7 | (13.2 – 23.8) |
Pennsylvania | 134 | 28.2 | 4.7 | (19.0 – 37.4) | 156 | 23.9 | 4.0 | (16.1 – 31.7) |
Rhode Island | 153 | 32.6 | 4.2 | (24.4 – 40.8) | 180 | 30.2 | 3.8 | (22.8 – 37.6) |
Texas | 479 | 27.6 | 3.3 | (21.1 – 34.1) | 558 | 23.2 | 2.9 | (17.5 – 28.9) |
Utah | 368 | 30.6 | 3.8 | (23.2 – 38.0) | 414 | 28.9 | 3.5 | (22.0 – 35.8) |
Vermont | 389 | 36.0 | 2.8 | (30.5 – 41.5) | 443 | 33.1 | 2.7 | (27.8 – 38.4) |
Virginia | 88 | 35.7 | 8.7 | (18.6 – 52.8) | 100 | 33.7 | 8.1 | (17.8 – 49.6) |
Washington | 341 | 23.7 | 2.9 | (18.0 – 29.4) | 389 | 22.8 | 2.9 | (17.1 – 28.5) |
West Virginia | 193 | 22.2 | 3.4 | (15.5 – 28.9) | 213 | 20.1 | 3.1 | (14.0 – 26.2) |
Wisconsin | 147 | 28.6 | 4.8 | (19.2 – 38.0) | 206 | 22.2 | 3.7 | (14.9 – 29.5) |
36 state total | 9,390 | 26.8 | 1.0 | (24.8 – 28.8) | 10,793 | 23.4 | 0.9 | (21.6 – 25.2) |
Median | 26.6 | 23.3 | ||||||
Range | 19.0-36.0 | 17.1-33.7 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
View Page In: PDF [209K]