Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 126 | 15.8 | 4.6 | (6.8 – 24.8) | 150 | 15.2 | 4.1 | (7.2 – 23.2) |
California | 178 | 18.9 | 4.0 | (11.1 – 26.7) | 215 | 17.1 | 3.5 | (10.2 – 24.0) |
Connecticut | 358 | 14.5 | 2.8 | (9.0 – 20.0) | 427 | 13.1 | 2.4 | (8.4 – 17.8) |
District of Columbia | 120 | 25.9 | 4.9 | (16.3 – 35.5) | 147 | 24.0 | 4.3 | (15.6 – 32.4) |
Georgia | 356 | 17.8 | 2.7 | (12.5 – 23.1) | 417 | 17.9 | 2.5 | (13.0 – 22.8) |
Hawaii | 428 | 20.1 | 2.4 | (15.4 – 24.8) | 454 | 18.4 | 2.3 | (13.9 – 22.9) |
Illinois | 172 | N/A | N/A | (N/A – N/A) | 200 | N/A | N/A | (N/A – N/A) |
Indiana | 354 | 18.3 | 3.0 | (12.4 – 24.2) | 397 | 17.2 | 2.7 | (11.9 – 22.5) |
Iowa | 255 | 6.5 | 1.7 | (3.2 – 9.8) | 282 | 6.1 | 1.6 | (3.0 – 9.2) |
Kansas | 608 | 13.8 | 1.6 | (10.7 – 16.9) | 676 | 13.6 | 1.5 | (10.7 – 16.5) |
Louisiana | 107 | 20.3 | 4.8 | (10.9 – 29.7) | 122 | 20.7 | 4.7 | (11.5 – 29.9) |
Maine | 292 | 14.4 | 2.3 | (9.9 – 18.9) | 341 | 13.5 | 2.1 | (9.4 – 17.6) |
Maryland | 394 | 11.6 | 2.0 | (7.7 – 15.5) | 476 | 10.6 | 1.8 | (7.1 – 14.1) |
Massachusetts | 275 | 8.4 | 1.9 | (4.7 – 12.1) | 322 | 8.8 | 1.8 | (5.3 – 12.3) |
Michigan | 493 | 10.7 | 1.7 | (7.4 – 14.0) | 548 | 11.3 | 1.6 | (8.2 – 14.4) |
Mississippi | 81 | N/A | N/A | (N/A – N/A) | 95 | N/A | N/A | (N/A – N/A) |
Missouri | 234 | 15.4 | 3.1 | (9.3 – 21.5) | 259 | 17.2 | 3.8 | (9.8 – 24.6) |
Montana | 212 | 11.7 | 2.8 | (6.2 – 17.2) | 255 | 11.4 | 2.5 | (6.5 – 16.3) |
Nebraska | 488 | 12.0 | 2.2 | (7.7 – 16.3) | 551 | 10.9 | 1.9 | (7.2 – 14.6) |
New Hampshire | 154 | N/A | N/A | (N/A – N/A) | 177 | 8.1 | 2.2 | (3.8 – 12.4) |
New Jersey | 308 | 16.6 | 3.1 | (10.5 – 22.7) | 350 | 15.6 | 2.8 | (10.1 – 21.1) |
New Mexico | 239 | 10.8 | 2.5 | (5.9 – 15.7) | 267 | 11.1 | 2.4 | (6.4 – 15.8) |
New York | 286 | 14.1 | 2.7 | (8.8 – 19.4) | 346 | 15.2 | 3.4 | (8.5 – 21.9) |
North Dakota | 101 | N/A | N/A | (N/A – N/A) | 123 | 9.2 | 2.7 | (3.9 – 14.5) |
Ohio | 228 | 20.3 | 4.4 | (11.7 – 28.9) | 265 | 20.7 | 4.0 | (12.9 – 28.5) |
Oklahoma | 257 | 9.6 | 2.4 | (4.9 – 14.3) | 264 | 10.4 | 2.4 | (5.7 – 15.1) |
Oregon | 195 | N/A | N/A | (N/A – N/A) | 227 | N/A | N/A | (N/A – N/A) |
Pennsylvania | 135 | 20.2 | 5.3 | (9.8 – 30.6) | 158 | 17.5 | 4.6 | (8.5 – 26.5) |
Rhode Island | 161 | 24.8 | 4.9 | (15.2 – 34.4) | 189 | 20.6 | 3.8 | (13.2 – 28.0) |
Texas | 491 | 16.2 | 2.5 | (11.3 – 21.1) | 572 | 16.8 | 2.6 | (11.7 – 21.9) |
Utah | 377 | 16.5 | 2.6 | (11.4 – 21.6) | 425 | 14.8 | 2.4 | (10.1 – 19.5) |
Vermont | 394 | 5.6 | 1.2 | (3.2 – 8.0) | 450 | 5.8 | 1.1 | (3.6 – 8.0) |
Virginia | 87 | N/A | N/A | (N/A – N/A) | 100 | N/A | N/A | (N/A – N/A) |
Washington | 348 | 7.2 | 1.6 | (4.1 – 10.3) | 396 | 8.3 | 1.7 | (5.0 – 11.6) |
West Virginia | 202 | 16.4 | 3.3 | (9.9 – 22.9) | 222 | 15.4 | 3.0 | (9.5 – 21.3) |
Wisconsin | 148 | N/A | N/A | (N/A – N/A) | 207 | N/A | N/A | (N/A – N/A) |
36 state total | 9,642 | 15.2 | 0.9 | (13.4 – 17.0) | 11,072 | 14.9 | 0.8 | (13.3 – 16.5) |
Median | 15.4 | 14.8 | ||||||
Range | 5.6-25.9 | 5.8-24.0 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
View Page In: PDF [99K]