Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Sample size± |
One or more routine visits | No routine visits3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | ||
Arizona | 124 | 89 | 72.1 | 6.4 | (59.6 – 84.6) | 35 | 27.9 | 6.4 | (15.4 – 40.4) |
California | 178 | 127 | 77.3 | 3.7 | (70.0 – 84.6) | 51 | 22.7 | 3.7 | (15.4 – 30.0) |
Connecticut | 354 | 255 | 71.2 | 3.1 | (65.1 – 77.3) | 99 | 28.8 | 3.1 | (22.7 – 34.9) |
District of Columbia | 121 | 91 | 72.0 | 5.6 | (61.0 – 83.0) | 30 | 28.0 | 5.6 | (17.0 – 39.0) |
Georgia | 353 | 264 | 79.2 | 2.6 | (74.1 – 84.3) | 89 | 20.8 | 2.6 | (15.7 – 25.9) |
Hawaii | 423 | 236 | 61.4 | 3.0 | (55.5 – 67.3) | 187 | 38.6 | 3.0 | (32.7 – 44.5) |
Illinois | 172 | 123 | 69.2 | 4.8 | (59.8 – 78.6) | 49 | 30.8 | 4.8 | (21.4 – 40.2) |
Indiana | 345 | 259 | 76.0 | 3.0 | (70.1 – 81.9) | 86 | 24.0 | 3.0 | (18.1 – 29.9) |
Iowa | 254 | 167 | 64.3 | 3.5 | (57.4 – 71.2) | 87 | 35.7 | 3.5 | (28.8 – 42.6) |
Kansas | 597 | 428 | 72.7 | 2.2 | (68.4 – 77.0) | 169 | 27.3 | 2.2 | (23.0 – 31.6) |
Louisiana | 103 | 77 | 75.5 | 5.2 | (65.3 – 85.7) | 26 | 24.5 | 5.2 | (14.3 – 34.7) |
Maine | 293 | 225 | 77.4 | 2.9 | (71.7 – 83.1) | 68 | 22.6 | 2.9 | (16.9 – 28.3) |
Maryland | 393 | 306 | 80.6 | 2.5 | (75.7 – 85.5) | 87 | 19.4 | 2.5 | (14.5 – 24.3) |
Massachusetts | 271 | 211 | 79.3 | 3.2 | (73.0 – 85.6) | 60 | 20.7 | 3.2 | (14.4 – 27.0) |
Michigan | 491 | 372 | 74.3 | 2.7 | (69.0 – 79.6) | 119 | 25.7 | 2.7 | (20.4 – 31.0) |
Mississippi | 81 | 62 | 80.2 | 5.0 | (70.4 – 90.0) | 19 | 19.8 | 5.0 | (10.0 – 29.6) |
Missouri | 230 | 163 | 68.9 | 4.3 | (60.5 – 77.3) | 67 | 31.1 | 4.3 | (22.7 – 39.5) |
Montana | 212 | 146 | 70.5 | 3.7 | (63.2 – 77.8) | 66 | 29.5 | 3.7 | (22.2 – 36.8) |
Nebraska | 484 | 331 | 68.5 | 3.6 | (61.4 – 75.6) | 153 | 31.5 | 3.6 | (24.4 – 38.6) |
New Hampshire | 155 | 117 | 73.0 | 4.6 | (64.0 – 82.0) | 38 | 27.0 | 4.6 | (18.0 – 36.0) |
New Jersey | 305 | 226 | 73.3 | 3.4 | (66.6 – 80.0) | 79 | 26.7 | 3.4 | (20.0 – 33.4) |
New Mexico | 240 | 151 | 61.5 | 4.4 | (52.9 – 70.1) | 89 | 38.5 | 4.4 | (29.9 – 47.1) |
New York | 283 | 217 | 75.7 | 3.4 | (69.0 – 82.4) | 66 | 24.3 | 3.4 | (17.6 – 31.0) |
North Dakota | 101 | 70 | 70.3 | 5.3 | (59.9 – 80.7) | 31 | 29.7 | 5.3 | (19.3 – 40.1) |
Ohio | 222 | 175 | 84.2 | 3.3 | (77.7 – 90.7) | 47 | 15.8 | 3.3 | (9.3 – 22.3) |
Oklahoma | 250 | 182 | 72.9 | 3.4 | (66.2 – 79.6) | 68 | 27.1 | 3.4 | (20.4 – 33.8) |
Oregon | 196 | 121 | 64.3 | 4.0 | (56.5 – 72.1) | 75 | 35.7 | 4.0 | (27.9 – 43.5) |
Pennsylvania | 135 | 112 | 78.1 | 5.4 | (67.5 – 88.7) | 23 | 21.9 | 5.4 | (11.3 – 32.5) |
Rhode Island | 159 | 113 | 67.5 | 4.9 | (57.9 – 77.1) | 46 | 32.5 | 4.9 | (22.9 – 42.1) |
Texas | 486 | 348 | 70.8 | 3.4 | (64.1 – 77.5) | 138 | 29.2 | 3.4 | (22.5 – 35.9) |
Utah | 376 | 248 | 67.9 | 3.1 | (61.8 – 74.0) | 128 | 32.1 | 3.1 | (26.0 – 38.2) |
Vermont | 391 | 282 | 72.7 | 2.6 | (67.6 – 77.8) | 109 | 27.3 | 2.6 | (22.2 – 32.4) |
Virginia | 87 | 61 | 71.8 | 8.0 | (56.1 – 87.5) | 26 | 28.2 | 8.0 | (12.5 – 43.9) |
Washington | 350 | 228 | 64.7 | 3.3 | (58.2 – 71.2) | 122 | 35.3 | 3.3 | (28.8 – 41.8) |
West Virginia | 202 | 156 | 80.3 | 3.0 | (74.4 – 86.2) | 46 | 19.7 | 3.0 | (13.8 – 25.6) |
Wisconsin | 147 | 111 | 76.1 | 4.4 | (67.5 – 84.7) | 36 | 23.9 | 4.4 | (15.3 – 32.5) |
36 state total | 9,564 | 6,850 | 74.4 | 0.9 | (72.6 – 76.2) | 2,714 | 25.6 | 0.9 | (23.8 – 27.4) |
Median | 72.7 | 27.3 | |||||||
Range | 61.4-84.2 | 15.8-38.6 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
3 No doctor visits or no routine doctor visits
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
View Page In: PDF [90K]