Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Sample size± |
Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | Sample size |
% | SE | 95% CI | ||
Arizona | 150 | 84 | 57.1 | 6.5 | (44.4 – 69.8) | 51 | 32.6 | 6.3 | (20.3 – 44.9) | 15 | N/A | N/A | (N/A – N/A) |
California | 214 | 116 | 55.8 | 4.6 | (46.8 – 64.8) | 66 | 31.4 | 4.4 | (22.8 – 40.0) | 32 | 12.8 | 2.9 | (7.1 – 18.5) |
Connecticut | 427 | 222 | 51.2 | 3.1 | (45.1 – 57.3) | 130 | 28.1 | 2.8 | (22.6 – 33.6) | 75 | 20.7 | 2.7 | (15.4 – 26.0) |
District of Columbia | 148 | 72 | 49.3 | 5.1 | (39.3 – 59.3) | 49 | 31.2 | 4.6 | (22.2 – 40.2) | 27 | 19.5 | 4.1 | (11.5 – 27.5) |
Georgia | 414 | 223 | 50.2 | 3.5 | (43.3 – 57.1) | 129 | 34.9 | 3.4 | (28.2 – 41.6) | 62 | 14.9 | 2.4 | (10.2 – 19.6) |
Hawaii | 453 | 205 | 45.8 | 3.0 | (39.9 – 51.7) | 168 | 37.1 | 2.9 | (31.4 – 42.8) | 80 | 17.1 | 2.2 | (12.8 – 21.4) |
Illinois | 200 | 101 | 53.4 | 4.5 | (44.6 – 62.2) | 63 | 29.2 | 4.1 | (21.2 – 37.2) | 36 | 17.4 | 3.2 | (11.1 – 23.7) |
Indiana | 394 | 222 | 55.7 | 3.4 | (49.0 – 62.4) | 128 | 33.8 | 3.2 | (27.5 – 40.1) | 44 | 10.5 | 2.0 | (6.6 – 14.4) |
Iowa | 280 | 134 | 50.8 | 3.5 | (43.9 – 57.7) | 96 | 35.1 | 3.3 | (28.6 – 41.6) | 50 | 14.1 | 2.3 | (9.6 – 18.6) |
Kansas | 667 | 335 | 50.6 | 2.3 | (46.1 – 55.1) | 231 | 33.2 | 2.1 | (29.1 – 37.3) | 101 | 16.1 | 1.8 | (12.6 – 19.6) |
Louisiana | 121 | 60 | 48.7 | 5.5 | (37.9 – 59.5) | 45 | 42.7 | 5.5 | (31.9 – 53.5) | 16 | 8.6 | 2.3 | (4.1 – 13.1) |
Maine | 344 | 172 | 51.7 | 3.1 | (45.6 – 57.8) | 118 | 31.9 | 2.9 | (26.2 – 37.6) | 54 | 16.5 | 2.4 | (11.8 – 21.2) |
Maryland | 477 | 254 | 52.6 | 3.0 | (46.7 – 58.5) | 134 | 29.6 | 2.7 | (24.3 – 34.9) | 89 | 17.8 | 2.3 | (13.3 – 22.3) |
Massachusetts | 320 | 150 | 48.5 | 4.0 | (40.7 – 56.3) | 118 | 34.6 | 3.7 | (27.3 – 41.9) | 52 | 16.9 | 3.4 | (10.2 – 23.6) |
Michigan | 542 | 299 | 56.3 | 2.8 | (50.8 – 61.8) | 145 | 27.2 | 2.5 | (22.3 – 32.1) | 98 | 16.5 | 2.0 | (12.6 – 20.4) |
Mississippi | 95 | 53 | 54.8 | 6.7 | (41.7 – 67.9) | 34 | 38.4 | 6.7 | (25.3 – 51.5) | 8 | N/A | N/A | (N/A – N/A) |
Missouri | 259 | 140 | 52.8 | 4.5 | (44.0 – 61.6) | 89 | 34.2 | 4.2 | (26.0 – 42.4) | 30 | 13.0 | 3.7 | (5.7 – 20.3) |
Montana | 258 | 139 | 56.4 | 3.8 | (49.0 – 63.8) | 78 | 29.1 | 3.5 | (22.2 – 36.0) | 41 | 14.5 | 2.6 | (9.4 – 19.6) |
Nebraska | 547 | 260 | 50.5 | 3.6 | (43.4 – 57.6) | 191 | 33.2 | 3.5 | (26.3 – 40.1) | 96 | 16.3 | 2.8 | (10.8 – 21.8) |
New Hampshire | 177 | 93 | 53.0 | 4.5 | (44.2 – 61.8) | 57 | 32.7 | 4.4 | (24.1 – 41.3) | 27 | 14.3 | 3.4 | (7.6 – 21.0) |
New Jersey | 346 | 157 | 43.1 | 3.8 | (35.7 – 50.5) | 124 | 37.0 | 3.8 | (29.6 – 44.4) | 65 | 19.9 | 3.2 | (13.6 – 26.2) |
New Mexico | 268 | 130 | 52.8 | 4.2 | (44.6 – 61.0) | 88 | 29.6 | 3.6 | (22.5 – 36.7) | 50 | 17.6 | 3.2 | (11.3 – 23.9) |
New York | 346 | 172 | 51.8 | 3.8 | (44.4 – 59.2) | 115 | 30.4 | 3.5 | (23.5 – 37.3) | 59 | 17.8 | 3.2 | (11.5 – 24.1) |
North Dakota | 124 | 62 | 50.0 | 5.4 | (39.4 – 60.6) | 44 | 36.8 | 5.2 | (26.6 – 47.0) | 18 | 13.2 | 3.3 | (6.7 – 19.7) |
Ohio | 266 | 126 | 48.7 | 4.5 | (39.9 – 57.5) | 94 | 35.7 | 4.5 | (26.9 – 44.5) | 46 | 15.5 | 2.9 | (9.8 – 21.2) |
Oklahoma | 261 | 144 | 57.9 | 3.8 | (50.5 – 65.3) | 84 | 31.4 | 3.6 | (24.3 – 38.5) | 33 | 10.7 | 2.1 | (6.6 – 14.8) |
Oregon | 226 | 109 | 55.3 | 4.1 | (47.3 – 63.3) | 67 | 27.6 | 3.6 | (20.5 – 34.7) | 50 | 17.0 | 2.6 | (11.9 – 22.1) |
Pennsylvania | 155 | 77 | 53.0 | 5.5 | (42.2 – 63.8) | 50 | 32.0 | 4.9 | (22.4 – 41.6) | 28 | 15.0 | 3.7 | (7.7 – 22.3) |
Rhode Island | 189 | 101 | 54.2 | 4.2 | (46.0 – 62.4) | 48 | 25.2 | 3.8 | (17.8 – 32.6) | 40 | 20.6 | 3.3 | (14.1 – 27.1) |
Texas | 572 | 306 | 52.1 | 3.5 | (45.2 – 59.0) | 180 | 33.4 | 3.5 | (26.5 – 40.3) | 86 | 14.5 | 2.6 | (9.4 – 19.6) |
Utah | 422 | 257 | 63.1 | 3.4 | (56.4 – 69.8) | 113 | 25.6 | 3.1 | (19.5 – 31.7) | 52 | 11.3 | 1.9 | (7.6 – 15.0) |
Vermont | 449 | 216 | 51.1 | 2.9 | (45.4 – 56.8) | 162 | 33.3 | 2.6 | (28.2 – 38.4) | 71 | 15.6 | 2.0 | (11.7 – 19.5) |
Virginia | 101 | 53 | 58.2 | 8.2 | (42.1 – 74.3) | 31 | 30.4 | 8.2 | (14.3 – 46.5) | 17 | 11.4 | 2.9 | (5.7 – 17.1) |
Washington | 386 | 196 | 49.3 | 3.3 | (42.8 – 55.8) | 125 | 33.8 | 3.1 | (27.7 – 39.9) | 65 | 16.9 | 2.7 | (11.6 – 22.2) |
West Virginia | 224 | 116 | 53.8 | 3.9 | (46.2 – 61.4) | 84 | 37.6 | 3.7 | (30.3 – 44.9) | 24 | 8.6 | 1.9 | (4.9 – 12.3) |
Wisconsin | 200 | 102 | 54.3 | 4.6 | (45.3 – 63.3) | 69 | 32.8 | 4.3 | (24.4 – 41.2) | 29 | 12.9 | 2.9 | (7.2 – 18.6) |
36 state total | 11,022 | 5,658 | 52.9 | 1.1 | (50.7 – 55.1) | 3,598 | 32.3 | 1.0 | (30.3 – 34.3) | 1,766 | 14.8 | 0.7 | (13.4 – 16.2) |
Median | 52.7 | 32.8 | 15.6 | ||||||||||
Range | 43.1-63.1 | 25.2-42.7 | 8.6-20.7 |
1 Aged < 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
View Page In: PDF [88K]