Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Sample size± |
5 or fewer years | More than 5 years | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | ||
Arizona | 150 | 69 | 59.0 | 6.1 | (47.0 – 71.0) | 81 | 41.0 | 6.1 | (29.0 – 53.0) |
California | 215 | 104 | 48.9 | 4.6 | (39.9 – 57.9) | 111 | 51.1 | 4.6 | (42.1 – 60.1) |
Connecticut | 426 | 223 | 52.2 | 3.2 | (45.9 – 58.5) | 203 | 47.8 | 3.2 | (41.5 – 54.1) |
District of Columbia | 149 | 74 | 48.0 | 4.9 | (38.4 – 57.6) | 75 | 52.0 | 4.9 | (42.4 – 61.6) |
Georgia | 416 | 196 | 52.8 | 3.5 | (45.9 – 59.7) | 220 | 47.2 | 3.5 | (40.3 – 54.1) |
Hawaii | 453 | 212 | 51.6 | 3.0 | (45.7 – 57.5) | 241 | 48.4 | 3.0 | (42.5 – 54.3) |
Illinois | 200 | 86 | 49.4 | 4.5 | (40.6 – 58.2) | 114 | 50.6 | 4.5 | (41.8 – 59.4) |
Indiana | 397 | 200 | 57.0 | 3.2 | (50.7 – 63.3) | 197 | 43.0 | 3.2 | (36.7 – 49.3) |
Iowa | 279 | 147 | 56.2 | 3.5 | (49.3 – 63.1) | 132 | 43.8 | 3.5 | (36.9 – 50.7) |
Kansas | 671 | 331 | 54.5 | 2.3 | (50.0 – 59.0) | 340 | 45.5 | 2.3 | (41.0 – 50.0) |
Louisiana | 122 | 50 | 47.3 | 5.5 | (36.5 – 58.1) | 72 | 52.7 | 5.5 | (41.9 – 63.5) |
Maine | 343 | 161 | 49.6 | 3.1 | (43.5 – 55.7) | 182 | 50.4 | 3.1 | (44.3 – 56.5) |
Maryland | 477 | 212 | 48.4 | 3.0 | (42.5 – 54.3) | 265 | 51.6 | 3.0 | (45.7 – 57.5) |
Massachusetts | 323 | 141 | 47.9 | 4.2 | (39.7 – 56.1) | 182 | 52.1 | 4.2 | (43.9 – 60.3) |
Michigan | 547 | 256 | 49.5 | 2.8 | (44.0 – 55.0) | 291 | 50.5 | 2.8 | (45.0 – 56.0) |
Mississippi | 95 | 46 | 61.6 | 6.0 | (49.8 – 73.4) | 49 | 38.4 | 6.0 | (26.6 – 50.2) |
Missouri | 259 | 134 | 53.8 | 4.6 | (44.8 – 62.8) | 125 | 46.2 | 4.6 | (37.2 – 55.2) |
Montana | 257 | 130 | 56.0 | 3.6 | (48.9 – 63.1) | 127 | 44.0 | 3.6 | (36.9 – 51.1) |
Nebraska | 551 | 279 | 54.7 | 3.6 | (47.6 – 61.8) | 272 | 45.3 | 3.6 | (38.2 – 52.4) |
New Hampshire | 178 | 90 | 50.4 | 4.5 | (41.6 – 59.2) | 88 | 49.6 | 4.5 | (40.8 – 58.4) |
New Jersey | 346 | 158 | 44.1 | 3.8 | (36.7 – 51.5) | 188 | 55.9 | 3.8 | (48.5 – 63.3) |
New Mexico | 268 | 106 | 47.5 | 4.1 | (39.5 – 55.5) | 162 | 52.5 | 4.1 | (44.5 – 60.5) |
New York | 347 | 160 | 52.8 | 3.7 | (45.5 – 60.1) | 187 | 47.2 | 3.7 | (39.9 – 54.5) |
North Dakota | 124 | 64 | 57.8 | 5.2 | (47.6 – 68.0) | 60 | 42.2 | 5.2 | (32.0 – 52.4) |
Ohio | 266 | 144 | 55.0 | 4.7 | (45.8 – 64.2) | 122 | 45.0 | 4.7 | (35.8 – 54.2) |
Oklahoma | 261 | 133 | 54.7 | 3.8 | (47.3 – 62.1) | 128 | 45.3 | 3.8 | (37.9 – 52.7) |
Oregon | 228 | 111 | 53.7 | 4.1 | (45.7 – 61.7) | 117 | 46.3 | 4.1 | (38.3 – 54.3) |
Pennsylvania | 158 | 76 | 49.6 | 5.3 | (39.2 – 60.0) | 82 | 50.4 | 5.3 | (40.0 – 60.8) |
Rhode Island | 189 | 85 | 51.0 | 4.3 | (42.6 – 59.4) | 104 | 49.0 | 4.3 | (40.6 – 57.4) |
Texas | 576 | 268 | 56.1 | 3.5 | (49.2 – 63.0) | 308 | 43.9 | 3.5 | (37.0 – 50.8) |
Utah | 426 | 221 | 54.4 | 3.3 | (47.9 – 60.9) | 205 | 45.6 | 3.3 | (39.1 – 52.1) |
Vermont | 450 | 214 | 49.2 | 2.8 | (43.7 – 54.7) | 236 | 50.8 | 2.8 | (45.3 – 56.3) |
Virginia | 101 | 49 | 51.2 | 8.0 | (35.5 – 66.9) | 52 | 48.8 | 8.0 | (33.1 – 64.5) |
Washington | 397 | 190 | 52.7 | 3.2 | (46.4 – 59.0) | 207 | 47.3 | 3.2 | (41.0 – 53.6) |
West Virginia | 223 | 98 | 48.4 | 3.9 | (40.8 – 56.0) | 125 | 51.6 | 3.9 | (44.0 – 59.2) |
Wisconsin | 207 | 106 | 60.6 | 4.6 | (51.6 – 69.6) | 101 | 39.4 | 4.6 | (30.4 – 48.4) |
36 state total | 11,075 | 5,324 | 52.1 | 1.1 | (49.9 – 54.3) | 5,751 | 47.9 | 1.1 | (45.7 – 50.1) |
Median | 52.5 | 47.6 | |||||||
Range | 44.1-61.6 | 38.4-55.9 |
1 Aged < 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
View Page In: PDF [81K]