Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Sample size± |
Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | ||
Arizona | 198 | 150 | 73.6 | 5.1 | (63.6 – 83.6) | 48 | 26.4 | 5.1 | (16.4 – 36.4) |
California | 277 | 215 | 77.6 | 3.5 | (70.7 – 84.5) | 62 | 22.4 | 3.5 | (15.5 – 29.3) |
Connecticut | 549 | 429 | 77.9 | 2.2 | (73.6 – 82.2) | 120 | 22.1 | 2.2 | (17.8 – 26.4) |
District of Columbia | 181 | 149 | 83.7 | 3.7 | (76.4 – 91.0) | 32 | 16.3 | 3.7 | (9.0 – 23.6) |
Georgia | 545 | 418 | 78.3 | 2.2 | (74.0 – 82.6) | 127 | 21.7 | 2.2 | (17.4 – 26.0) |
Hawaii | 697 | 454 | 67.1 | 2.3 | (62.6 – 71.6) | 243 | 32.9 | 2.3 | (28.4 – 37.4) |
Illinois | 258 | 200 | 81.2 | 3.1 | (75.1 – 87.3) | 58 | 18.8 | 3.1 | (12.7 – 24.9) |
Indiana | 500 | 398 | 81.5 | 2.2 | (77.2 – 85.8) | 102 | 18.5 | 2.2 | (14.2 – 22.8) |
Iowa | 374 | 282 | 77.5 | 2.5 | (72.6 – 82.4) | 92 | 22.5 | 2.5 | (17.6 – 27.4) |
Kansas | 827 | 677 | 83.7 | 1.6 | (80.6 – 86.8) | 150 | 16.3 | 1.6 | (13.2 – 19.4) |
Louisiana | 161 | 122 | 77.8 | 3.6 | (70.7 – 84.9) | 39 | 22.2 | 3.6 | (15.1 – 29.3) |
Maine | 437 | 344 | 77.9 | 2.5 | (73.0 – 82.8) | 93 | 22.1 | 2.5 | (17.2 – 27.0) |
Maryland | 624 | 478 | 79.3 | 2.0 | (75.4 – 83.2) | 146 | 20.7 | 2.0 | (16.8 – 24.6) |
Massachusetts | 419 | 323 | 79.0 | 2.8 | (73.5 – 84.5) | 96 | 21.0 | 2.8 | (15.5 – 26.5) |
Michigan | 680 | 548 | 81.2 | 2.2 | (76.9 – 85.5) | 132 | 18.8 | 2.2 | (14.5 – 23.1) |
Mississippi | 112 | 95 | 90.1 | 2.6 | (85.0 – 95.2) | 17 | 9.9 | 2.6 | (4.8 – 15.0) |
Missouri | 327 | 259 | 78.2 | 3.2 | (71.9 – 84.5) | 68 | 21.8 | 3.2 | (15.5 – 28.1) |
Montana | 340 | 259 | 75.3 | 3.3 | (68.8 – 81.8) | 81 | 24.7 | 3.3 | (18.2 – 31.2) |
Nebraska | 717 | 552 | 77.9 | 2.5 | (73.0 – 82.8) | 165 | 22.1 | 2.5 | (17.2 – 27.0) |
New Hampshire | 232 | 178 | 79.3 | 2.7 | (74.0 – 84.6) | 54 | 20.7 | 2.7 | (15.4 – 26.0) |
New Jersey | 458 | 350 | 73.2 | 3.4 | (66.5 – 79.9) | 108 | 26.8 | 3.4 | (20.1 – 33.5) |
New Mexico | 355 | 269 | 79.1 | 2.7 | (73.8 – 84.4) | 86 | 20.9 | 2.7 | (15.6 – 26.2) |
New York | 443 | 347 | 81.8 | 2.2 | (77.5 – 86.1) | 96 | 18.2 | 2.2 | (13.9 – 22.5) |
North Dakota | 160 | 124 | 80.5 | 3.3 | (74.0 – 87.0) | 36 | 19.5 | 3.3 | (13.0 – 26.0) |
Ohio | 346 | 266 | 74.7 | 4.0 | (66.9 – 82.5) | 80 | 25.3 | 4.0 | (17.5 – 33.1) |
Oklahoma | 335 | 264 | 80.8 | 2.5 | (75.9 – 85.7) | 71 | 19.2 | 2.5 | (14.3 – 24.1) |
Oregon | 331 | 229 | 73.5 | 2.7 | (68.2 – 78.8) | 102 | 26.5 | 2.7 | (21.2 – 31.8) |
Pennsylvania | 209 | 158 | 80.4 | 3.6 | (73.3 – 87.5) | 51 | 19.6 | 3.6 | (12.5 – 26.7) |
Rhode Island | 237 | 189 | 79.1 | 3.6 | (72.0 – 86.2) | 48 | 20.9 | 3.6 | (13.8 – 28.0) |
Texas | 780 | 576 | 73.8 | 2.6 | (68.7 – 78.9) | 204 | 26.2 | 2.6 | (21.1 – 31.3) |
Utah | 573 | 426 | 74.7 | 2.4 | (70.0 – 79.4) | 147 | 25.3 | 2.4 | (20.6 – 30.0) |
Vermont | 597 | 450 | 76.7 | 1.9 | (73.0 – 80.4) | 147 | 23.3 | 1.9 | (19.6 – 27.0) |
Virginia | 142 | 101 | 67.6 | 6.5 | (54.9 – 80.3) | 41 | 32.4 | 6.5 | (19.7 – 45.1) |
Washington | 594 | 399 | 64.9 | 2.6 | (59.8 – 70.0) | 195 | 35.1 | 2.6 | (30.0 – 40.2) |
West Virginia | 274 | 224 | 84.3 | 2.3 | (79.8 – 88.8) | 50 | 15.7 | 2.3 | (11.2 – 20.2) |
Wisconsin | 273 | 207 | 73.1 | 3.7 | (65.8 – 80.4) | 66 | 26.9 | 3.7 | (19.6 – 34.2) |
36 state total | 14,562 | 11,109 | 77.4 | 0.8 | (75.8 – 79.0) | 3,453 | 22.6 | 0.8 | (21.0 – 24.2) |
Median | 78.1 | 22.0 | |||||||
Range | 64.9-90.1 | 9.9-35.1 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged < 18 years
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
View Page In: PDF [71K]