Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 126 | 69.0 | 6.6 | (56.1 – 81.9) | 145 | 61.8 | 6.8 | (48.5 – 75.1) |
California | 174 | 66.0 | 4.6 | (57.0 – 75.0) | 211 | 58.8 | 4.4 | (50.2 – 67.4) |
Connecticut | 357 | 55.8 | 3.5 | (48.9 – 62.7) | 423 | 50.5 | 3.2 | (44.2 – 56.8) |
District of Columbia | 120 | 52.4 | 5.7 | (41.2 – 63.6) | 146 | 48.5 | 5.1 | (38.5 – 58.5) |
Georgia | 353 | 57.2 | 3.6 | (50.1 – 64.3) | 414 | 49.4 | 3.4 | (42.7 – 56.1) |
Hawaii | 428 | 47.6 | 3.1 | (41.5 – 53.7) | 454 | 47.1 | 3.0 | (41.2 – 53.0) |
Illinois | 172 | 60.1 | 4.6 | (51.1 – 69.1) | 200 | 54.3 | 4.4 | (45.7 – 62.9) |
Indiana | 354 | 60.5 | 3.5 | (53.6 – 67.4) | 397 | 54.1 | 3.5 | (47.2 – 61.0) |
Iowa | 255 | 59.6 | 3.5 | (52.7 – 66.5) | 282 | 53.6 | 3.4 | (46.9 – 60.3) |
Kansas | 607 | 56.7 | 2.4 | (52.0 – 61.4) | 674 | 53.6 | 2.3 | (49.1 – 58.1) |
Louisiana | 107 | 59.6 | 5.6 | (48.6 – 70.6) | 122 | 56.8 | 5.3 | (46.4 – 67.2) |
Maine | 294 | 55.4 | 3.3 | (48.9 – 61.9) | 343 | 50.8 | 3.1 | (44.7 – 56.9) |
Maryland | 394 | 57.2 | 3.2 | (50.9 – 63.5) | 473 | 48.5 | 3.1 | (42.4 – 54.6) |
Massachusetts | 272 | 55.2 | 4.5 | (46.4 – 64.0) | 318 | 50.2 | 4.1 | (42.2 – 58.2) |
Michigan | 492 | 58.7 | 2.9 | (53.0 – 64.4) | 547 | 57.8 | 2.7 | (52.5 – 63.1) |
Mississippi | 81 | 68.9 | 6.9 | (55.4 – 82.4) | 95 | 63.6 | 6.5 | (50.9 – 76.3) |
Missouri | 234 | 57.7 | 4.9 | (48.1 – 67.3) | 259 | 51.9 | 4.8 | (42.5 – 61.3) |
Montana | 214 | 60.5 | 4.3 | (52.1 – 68.9) | 256 | 57.2 | 3.9 | (49.6 – 64.8) |
Nebraska | 485 | 58.5 | 3.5 | (51.6 – 65.4) | 546 | 57.2 | 3.5 | (50.3 – 64.1) |
New Hampshire | 154 | 54.9 | 4.7 | (45.7 – 64.1) | 177 | 50.6 | 4.4 | (42.0 – 59.2) |
New Jersey | 308 | 58.2 | 3.8 | (50.8 – 65.6) | 350 | 52.8 | 3.8 | (45.4 – 60.2) |
New Mexico | 227 | 63.4 | 4.3 | (55.0 – 71.8) | 242 | 60.4 | 4.2 | (52.2 – 68.6) |
New York | 286 | 65.4 | 3.8 | (58.0 – 72.8) | 345 | 57.9 | 3.7 | (50.6 – 65.2) |
North Dakota | 101 | 58.7 | 6.1 | (46.7 – 70.7) | 123 | 49.7 | 5.4 | (39.1 – 60.3) |
Ohio | 226 | 56.2 | 4.9 | (46.6 – 65.8) | 261 | 47.1 | 4.5 | (38.3 – 55.9) |
Oklahoma | 256 | 60.3 | 3.8 | (52.9 – 67.7) | 262 | 58.6 | 3.8 | (51.2 – 66.0) |
Oregon | 196 | 59.9 | 4.3 | (51.5 – 68.3) | 227 | 57.8 | 4.0 | (50.0 – 65.6) |
Pennsylvania | 135 | 53.6 | 5.8 | (42.2 – 65.0) | 157 | 50.9 | 5.5 | (40.1 – 61.7) |
Rhode Island | 161 | 45.9 | 4.8 | (36.5 – 55.3) | 187 | 43.9 | 4.1 | (35.9 – 51.9) |
Texas | 490 | 66.4 | 3.4 | (59.7 – 73.1) | 563 | 62.4 | 3.4 | (55.7 – 69.1) |
Utah | 380 | 67.7 | 3.5 | (60.8 – 74.6) | 426 | 64.0 | 3.4 | (57.3 – 70.7) |
Vermont | 395 | 58.2 | 2.9 | (52.5 – 63.9) | 450 | 54.6 | 2.8 | (49.1 – 60.1) |
Virginia | 88 | 74.2 | 5.6 | (63.2 – 85.2) | 101 | 67.7 | 5.5 | (56.9 – 78.5) |
Washington | 349 | 53.1 | 3.5 | (46.2 – 60.0) | 398 | 48.3 | 3.3 | (41.8 – 54.8) |
West Virginia | 203 | 54.9 | 4.1 | (46.9 – 62.9) | 223 | 52.6 | 3.9 | (45.0 – 60.2) |
Wisconsin | 147 | 63.1 | 5.5 | (52.3 – 73.9) | 205 | 57.5 | 4.8 | (48.1 – 66.9) |
36 state total | 9,621 | 61.4 | 1.1 | (59.2 – 63.6) | 11,002 | 56.0 | 1.0 | (54.0 – 58.0) |
Median | 58.6 | 53.9 | ||||||
Range | 45.9-74.2 | 43.9-67.7 |
1 Aged < 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
View Page In: PDF [209K]